Elegant staircase and entry

65 Homes Sell in Redondo Beach in August – Check them Out

August 2026 Home Sales in Redondo Beach

Redondo Beach Real Estate Market Recap

The Redondo Beach housing market impressed in August, with 65 homes closing escrow at an average sales price of $1,819,553. The number of homes increased to 65 from an already impressive 60 in July. The average list price of the homes that sold was $1,815,966 with the average sold price at $1,819,553 which was a nice increase from $1,686,027 in July. Of the homes that sold 33 were in north Redondo Beach 90278 with a $1,651,741 average price and 43 days on market. 29 were in south Redondo Beach or 90277 with an average price of $1,946,331 and only 33 average days on market. The remainder were located in the Hollywood Riviera which has a 90277 (South Redondo Beach) zip code but is actually in the city of Torrance.

August 2026 Home Sales and Prices in Redondo Beach

Style Address Price Beds & Baths Sq feet
CONDO 645 Paseo De La Playa #201 $1,200,000 2/1,1,0,0 1371
SFR 221 Via Los Miradores $2,699,900 4/3,0,1,0 2321
SFR 941 Calle Miramar $3,420,000 4/1,2,0,0 2601
TWNHS 2615 RUHLAND AVE #15 $875,000 2/1,0,1,0 1432
TWNHS 2420 Mathews #B $1,200,000 4/3,0,0,0 1935
SFR 2522 Robinson ST $1,230,000 3/2,0,0,0 1339
TWNHS 2020 Farrell Avenue #3 $1,650,000 4/2,0,2,0 2649
TWNHS 2005 Mathews AVE #B $1,750,000 4/3,0,0,0 2213
SFR 2420 Robinson ST $1,825,000 3/1,1,0,0 1360
TWNHS 1911 Curtis AVE #A $1,825,000 4/2,0,1,0 2440
SFR 2002 Robinson ST $2,030,000 3/2,0,0,0 1547
TWNHS 2217 Bataan RD #A $2,495,000 4/2,3,1,0 3100
SFR 2420 Sebald $2,885,000 4/3,0,0,0 2355
SFR 2812 Timothy $3,400,000 5/4,0,0,0 2534
CONDO 800 Camino Real #302 $595,000 1/1,0,0,0 669
CONDO 2750 Artesia BLVD #342 $595,000 2/2,0,0,0 860
TWNHS 2703 Rockefeller #1 $870,250 2/1,1,1,0 1296
TWNHS 1809 Vanderbilt LN #C $1,009,825 3/0,2,1,0 1597
SFR 2414 Alvord $1,050,000 2/1,0,0,0 800
TWNHS 2621 Grant AVE #C $1,099,000 3/0,2,1,0 1606
TWNHS 2217 A Clark LN $1,413,000 3/2,0,1,0 2624
TWNHS 2311 Ripley #A $1,460,000 3/2,0,1,0 2060
TWNHS 2420 Ives LN #A $1,650,000 4/3,0,0,0 2039
TWNHS 2307 Huntington Ln #A $2,250,000 4/2,1,1,0 2566
TWNHS 2307 Huntington Ln #B $2,250,000 4/2,1,1,0 2566
TWNHS 2111 Clark #A $2,415,000 4/5,0,2,0 3100
SFR 2516 185th $1,263,375 3/2,0,0,0 1224
SFR 2718 Fisk LN $1,350,000 3/1,0,0,0 1034
SFR 2700 183rd $1,355,000 3/1,1,0,0 1207
SFR 2418 Ives Lane $1,900,000 3/2,0,0,0 1749
SFR 2126 Havemeyer LN $2,530,000 5/3,0,0,0 2915
SFR 1311 Clark LN $1,407,500 3/2,0,1,0 1513
SFR 1715 Steinhart $1,514,500 3/3,0,0,0 1835
SFR 1513 Wollacott $1,525,000 3/2,0,1,0 1482
SFR 1715 morgan LN $1,665,000 3/2,0,1,0 1988
SFR 1743 Van Horne LN $2,175,000 3/4,0,1,0 2318
CONDO 223 S Prospect AVE #5 $990,000 2/2,0,1,0 1568
TWNHS 324 N North Francisca Avenue #3 $1,100,000 3/2,0,1,0 1599
TWNHS 217 S Helberta #3 $1,299,900 3/3,0,0,0 2015
TWNHS 818 N Juanita #B $2,153,333 4/3,0,1,0 3026
TWNHS 520 N Lucia #A $2,695,000 4/4,0,1,0 2982
SFR 604 N Paulina AVE $4,110,000 4/4,0,1,0 3606
CONDO 906 Camino Real #202 $520,000 1/1,0,0,0 750
CONDO 802 Camino Real #303 $559,000 1/1,0,0,0 800
SFR 309 S Prospect AVE $1,282,000 3/2,0,0,0 1086
SFR 522 S Francisca AVE $1,800,000 5/1,1,0,0 1547
SFR 647 S Irena AVE $1,800,000 3/1,0,0,0 1022
SFR 815 South Juanita Ave $2,380,000 4/2,0,0,0 1494
SFR 1228 S Helberta AVE $2,400,000 4/2,0,1,0 2219
TWNHS 527 Avenue C $2,550,000 3/2,0,1,0 2827
SFR 1036 Avenue C $3,317,000 5/4,0,1,0 3878
SFR 512 S Irena AVE $3,490,000 5/3,0,1,0 3506
SFR 332 Avenue E $4,400,000 5/6,0,1,0 4822
SFR 1205 S Irena AVE $5,450,000 5/5,0,1,0 4088
CONDO 692 The Village $679,000 1/1,0,0,0 571
CONDO 650 The Village #108 $760,000 1/1,0,0,0 619
CONDO 615 Esplanade #504 $863,000 1/1,0,0,0 719
CONDO 250 The Village #303 $1,120,370 1/1,0,0,0 957
CONDO 428 Esplanade #302 $1,160,000 2/2,0,0,0 1582
CONDO 510 The Village #203 $1,250,000 2/2,0,0,0 1458
TWNHS 625 S Broadway #1 $1,275,000 3/2,0,1,0 2190
CONDO 700 Esplanade #32 $1,290,000 2/2,0,0,0 1624
CONDO 615 Esplanade #805 $1,450,000 2/1,1,0,0 1213
TWNHS 702 S Broadway #A $1,780,000 3/1,1,1,0 1855
TWNHS 523 S Broadway #A $2,520,000 4/3,0,1,0 2579

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals

One South townhomes in South Redondo

See All of the Redondo Beach Homes that Sold in October 2024

55 closed sales in Redondo Beach in October

Average Sold Home Price of $1,705,178

It was a great month for the real estate market in Redondo Beach with 55 home, townhome and condo sales compared with 48 in September, 57 in August, and 50 in July.

List prices for the homes that sold averaged $1,742,189 with the average sale price at $1,705,178 which was a huge increase over the average price of $1,506,876 in September.  

Homes averaged $881 per square foot which was similar to earlier months.   40 days was the average days homes sat on the market before going into escrow.

Of the homes that sold 32 were in north Redondo Beach in the 90278 zip with an average price of $1,500,277.

23 were in south Redondo Beach or 90277 at an average price of $1,990,258.  Homes with Redondo zip codes in the Hollywood Riviera were included despite it technically being part of the city of Torrance.

Redondo BeachHome Sales and Prices for October 2024

Home style Address Sold Price Beds/Baths Sq Feet Age
SFR/D 217 Calle De Madrid $1,718,925 3/1,1,0,0 1517/A 1948/ASR
SFR/D 201 Via Colusa $1,800,000 2/1,0,0,0 1120/A 1948/ASR
SFR/D 221 Via Los Miradores $2,010,000 4/2,0,1,0 2321/A 1953/ASR
SFR 100 Via Estrellita $3,001,000 4/1,2,1,0 2800/ 1950
SFR/D 113 Paseo de Suenos $3,110,000 3/1,1,0,0 1575/A 1955/ASR
CONDO/A 2418 Carnegie LN #3 $730,000 2/1,0,0,0 1080/A 1977/ASR
TWNHS/A 2310 Mathews AVE #3 $830,000 2/2,0,1,0 1496/A 1978/PUB
SFR/D 2411 Thomas AVE $1,050,000 3/2,0,0,0 1255/A 1945/ASR
TWNHS/D 2704 Voorhees AVE #1 $1,150,000 3/2,0,1,1 2100/A 1973/PUB
SFR 2803 Pinckard AVE $1,300,000 4/4,0,1,0 3632/ 2025/BLD
SFR/D 3507 Vail AVE $1,360,000 3/2,0,0,0 1356/A 1958/ASR
SFR/D 3401 Gibson PL $1,570,000 3/2,0,0,0 1302/A 1950/ASR
TWNHS/D 2111 Nelson AVE #A $1,590,000 4/2,0,1,0 2287/A 2000/ASR
TWNHS/A 2204 Felton LN $1,615,000 4/3,0,1,0 2080/A 2018/ASR
TWNHS/A 2004 Plant AVE #B $1,735,000 5/2,0,1,0 2350/A 2006/ASR
SFR/D 2517 Graham Ave $1,755,000 4/2,0,1,0 2662/A 1999/ASR
TWNHS/D 2409 Rindge LN $1,781,000 4/2,0,1,0 2662/A 1990/ASR
TWNHS/D 2001 Gates AVE $1,822,362 4/2,0,1,0 2697/A 2004/ASR
SFR/D 2605 159th ST $1,899,000 4/2,0,1,0 1904/S 2004/ASR
CONDO/A 1814 Grant AVE #6 $1,080,000 3/2,0,1,0 1746/A 1987/PUB
TWNHS/D 700 Meyer Lane #5 $1,340,000 3/2,0,1,0 2202/A 2000/ASR
SFR/D 2719 Vanderbilt Lane #B $1,370,000 3/2,0,1,0 2123/P 1985
TWNHS/A 1909 Pullman LN #A $1,540,000 4/2,0,1,0 2550/A 1989/ASR
TWNHS/D 2022 Morgan LN $1,650,000 4/4,0,1,0 2388/A 2006/ASR
TWNHS/D 1901 Harriman LN $1,785,000 4/2,0,1,0 2414/A 1987/PUB
SFR/D 2220 Belmont LN $2,960,000 5/5,0,1,0 3232/B 2024/BLD
TWNHS/A 519 Meyer LN #51 $1,000,500 2/3,0,0,0 1464/A 1979/ASR
SFR/D 2600 185th ST $1,195,000 3/1,0,0,0 1180/A 1952/ASR
SFR/D 2212 Ripley AVE $1,213,000 3/1,0,1,0 1114/A 1955/ASR
TWNHS/D 2422 Alvord LN $1,260,000 3/2,0,1,0 1809/A 1985/ASR
SFR/D 900 Meyer LN $3,000,000 4/4,0,0,0 4710/A 2004/PUB
SFR/D 1220 Harper AVE $928,000 3/1,0,0,0 1010/A 1963/PUB
SFR/D 1713 Speyer LN $1,125,000 3/1,0,1,0 1086/A 1957/ASR
SFR/D 2215 Hall CT $1,450,000 3/2,0,0,0 1467/A 1955/ASR
SFR/D 1704 Goodman AVE $1,585,000 3/2,0,1,0 1698/A 1968/ASR
SFR/D 1714 Goodman AVE $2,180,000 4/3,0,0,0 3029/A 1989/ASR
CONDO/A 1321 Beryl ST #102 $850,000 2/2,0,0,0 1199/A 1975/ASR
SFR/D 201 S Lucia AVE $1,138,000 2/1,0,0,0 1008/A 1925/ASR
TWNHS/A 708 El Redondo AVE #7 $1,465,000 3/2,0,1,0 1607/A 1980/ASR
TWNHS/D 110 S Francisca AVE #A $1,520,000 3/3,0,0,0 1582/SEE 2004/ASR
TWNHS/D 504 N Irena AVE #A $1,700,000 4/3,0,0,0 2210/A 1993/ASR
TWNHS 513 N Irena AVE #B $1,770,000 4/3,0,0,0 2742/A 2003/ASR
SFR/D 1019 Avenue B $2,942,000 5/1,3,0,0 3028/B 1949/ASR
CONDO/A 660 The Village #110 $705,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 620 The Village #207 $752,000 1/1,0,0,0 619/P 1974/PUB
TWNHS/A 100 S Catalina AVE #C $1,460,000 3/3,0,0,0 1586/A 1990/ASR
TWNHS/A 530 The Village #116 $1,470,000 3/3,0,0,0 2900/P 1980/ASR
TWNHS/A 425 N Elena AVE #2 $1,520,000 3/2,0,2,0 2072/A 1980/ASR
TWNHS/A 530 The Vlg #114 $1,749,000 3/3,0,0,0 2839/A 1980/ASR
CONDO/A 420 Esplanade #3 $1,995,000 3/2,0,1,0 1935/A 1985/ASR
CONDO/A 575 Esplanade #204 $2,135,000 2/2,0,0,0 1680/O 1974/ASR
CONDO/A 615 Esplanade #412 $3,500,000 4/3,0,0,0 2323/T 1971/ASR
TWNHS/D 904 Esplanade #B $3,640,000 4/2,2,1,0 3490/A 2017/ASR
TWNHS/A 105 Avenue G $3,825,000 4/3,0,1,0 3068/B 2024/BLD
TWNHS/D 18423 Mansel AVE $1,160,000 3/3,0,0,0 2005/A 2005/PUB
Redondo Beach real estate statistics

2022 Redondo Beach Real Estate Market at a Glance

Welcome to the Redondo Beach real estate market in 2022.  Here’s a brief overview of the year that was.  Both the number of home sales and home prices in Redondo Beach CA continued to be impressive.    There were 658 houses, condos, townhomes and multi unit properties sold during the twelve months of 2022.

The median sales price was an impressive $1,450,000 for the homes that sold and average price per square foot was $849.

Homes averaged only 18 days on market before going into escrow.

Beautiful Redondo Beach California

February 2022 Home Sales and Prices in Redondo Beach

See the homes that sold in Redondo During February

Prices Up....sales down

February 2022 was another slow month for closed home sales in Redondo Beach with only 37 on market (listed on the MLS) homes closing escrow during the month. 

In comparison there were 60 homes sold in February 2021 and the high mark of 101 in June of 2021.

The average “asking” price for the homes that sold was $1,244,162 with the average sold price at $1,330,530 meaning that, in general, homes sold dramatically over the list price.

See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

Search the current homes for sale in Redondo Beach

Luxury homes in Redondo Beach

February 2022 Home Sales & Prices in Redondo Beach California

Type AddressPrice$ Per Sq FtBed/BathSq FeetYearSold Date
SFR/D428Avenida De Jose$2,220,000$1,028.253/2,0,0,02159/A1954/ASR2/11/2022
SFR/D158Paseo De Las Delicias$2,500,000$1,258.813/0,2,0,01986/A1953/PUB2/8/2022
CONDO/A2001Artesia BLVD #201$541,000$663.801/1,0,0,0815/S2009/BLD2/27/2022
CONDO/A2015Bataan RD #201$762,500$727.582/1,1,0,01048/A1969/PUB2/11/2022
TWNHS/A2412Mathews AVE #5$900,000$606.472/2,0,1,01484/A1984/ASR2/3/2022
TWNHS/D2700Graham Avenue$954,100$813.383/1,0,1,11173/P1977/PUB2/1/2022
TWNHS/A1820Grant AVE #1$1,025,000$762.083/2,0,1,01345/A1981/ASR2/1/2022
CONDO/A2312Ruhland AVE #2$1,050,000$616.203/2,0,0,01704/A1975/ASR2/16/2022
TWNHS/A2103Phelan Lane$1,160,000$689.253/2,0,0,01683/A1986/ASR2/14/2022
SFR/D1900Gates AVE$1,175,000$1,235.543/1,1,0,0951/A1955/ASR2/28/2022
CONDO/A2004Voorhees AVE #B$1,300,000$499.423/3,0,0,02603/A1991/ASR2/23/2022
SFR/D2804Green LN$1,385,000$760.993/3,0,0,01820/A1963/ASR2/15/2022
CONDO2210BATAAN RD #1A$1,600,000$730.593/2,0,1,02190/OTH19862/18/2022
DPLX/D2003Farrell AVE$1,750,000$921.055/3,0,0,01900/A1952/ASR2/23/2022
TWNHS/A2118Grant AVE #1$885,000$616.722/2,0,0,01435/A1979/ASR2/10/2022
TWNHS/A1906Grant AVE #B$923,000$722.222/2,0,1,01278/A1976/ASR2/15/2022
TWNHS/A2614Vanderbilt LN #3$960,000$638.302/0,2,1,01504/A1979/ASR2/25/2022
TWNHS/A2012Vanderbilt Lane #2$975,000$651.743/2,0,1,01496/P1986/PUB2/14/2022
CONDO/D2002Huntington Ln. #A$1,700,000$731.184/2,0,1,02325/A2001/ASR2/1/2022
TWNHS/D1905Huntington LN #B$1,900,000$749.514/3,0,1,02535/A2016/ASR2/11/2022
TWNHS/D1905Huntington Lane #A$1,900,000$749.514/3,0,1,02535/A2016/ASR2/19/2022
TWNHS/A2604Huntington LN #A$2,050,000$790.295/4,0,0,02594/B2015/ASR2/10/2022
TWNHS/A1303Aviation BLVD$835,000$716.742/1,0,1,01165/E1977/EST2/14/2022
SFR/D1723Stanford Avenue$1,400,000$1,010.833/1,1,0,01385/P1967/PUB2/11/2022
SFR/D1718Belmont LN$1,650,000$714.605/3,0,0,02309/A1959/ASR2/7/2022
SFR1622CARLSON LN$1,680,000$889.833/3,0,0,01888/19862/4/2022
SFR/D1751Axenty WAY$1,690,000$893.233/2,0,1,01892/A1999/ASR2/28/2022
TWNHS/D214 SLucia AVE #C$1,880,000$699.143/3,0,0,02689/A2016/PUB2/9/2022
CONDO802CAMINO REAL #206$551,000$823.621/1,0,0,0669/19702/18/2022
CONDO/A700Esplanade #18$1,089,000$880.362/2,0,0,01237/A1976/ASR2/7/2022
SFR/D1100Ysabel ST$1,570,000$902.304/1,1,0,01740/A1965/ASR2/4/2022
CONDO/A230 SCatalina AVE #109$959,000$701.542/2,0,0,01367/A1974/ASR2/11/2022
CONDO/A110The Village #211$1,025,000$714.782/2,0,0,01434/A1980/ASR2/11/2022
TWNHS/A111 SBroadway #1$1,200,000$798.402/2,0,1,01503/A1980/ASR2/22/2022
TWNHS/A420 NBroadway #2$1,230,000$817.283/2,0,1,01505/A1983/ASR2/19/2022
TWNHS/A1007 SCatalina AVE #212$1,255,000$638.032/3,0,0,01967/A1972/ASR2/1/2022
TWNHS/A302 SCatalina AVE #7$1,600,000$726.283/3,0,0,02203/A1992/ASR2/15/2022

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22