Category: South Redondo Beach
3 Bedroom Top Floor Condo in Brookside Village Hits the Market
Listed by Vista Sotheby’s International Realty, the most recent addition to condo market in Brookside Village Redondo Beach is a larger three bedroom with almost 1,300 square feet. The top floor unit enjoys an abundance of light with vaulted ceilings and large windows. This home isn’t quite as updated and upgraded as some recent sales but it’s in great condition and clearly well maintained.
Search the current condos for sale in Brookside Village
Condo Information
- 3 bedrooms
- 2 bathrooms
- 1,290 square feet (buyer to verify)
- $501 HOA dues
- Asking price $928,000
- Listed by Mary Kate Lancaster – Vista Sotheby’s International Realty -310-245-8177
643 South Prospect Ave Unit#201 – Asking Price – $928,000
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS
Redondo Beach Real Estate – January 2022 at a Glance
Welcome to the real estate recap for Redondo Beach California in the month of January 2022. Not unexpectedly, January was a slower than normal month in terms of home sales, but the prices were impressive with a median sales price of $1,337,000. See all of the homes that sold in January 2022 or search the current homes for sale throughout Redondo Beach CA.
See All of the October Home Sales in the South Bay and Palos Verdes
There just seems to be no end in sight to the super hot South Bay real estate market. October 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how October 2021 compared to other months. See the homes that sold, home prices, price per foot and more.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 7 Home Sales – Average Sales Price $1,167,000
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 770 W | Imperial AVE #46 | $580,000 | $491.53 | 2/1,0,1,0 | 1180/P | 1966/PUB | 10/8/2021 |
TWNHS/A | 310 W | Imperial AVE #8 | $745,000 | $559.73 | 2/2,0,1,0 | 1331/A | 1979/ASR | 10/18/2021 |
CONDO/A | 215 W | Palm AVE #104 | $822,000 | $723.59 | 2/2,0,0,0 | 1136/P | 1981/PUB | 10/1/2021 |
TWNHS/A | 1345 E | Grand AVE #D | $925,000 | $679.15 | 3/2,0,1,0 | 1362/P | 1989/PUB | 10/1/2021 |
SFR/D | 402 E | Sycamore AVE | $1,600,000 | $1,496.73 | 3/1,0,0,0 | 1069/A | 1948/PUB | 10/20/2021 |
SFR/D | 517 W | Mariposa AVE | $1,630,000 | $1,069.55 | 3/0,2,0,0 | 1524/A | 1952/ASR | 10/20/2021 |
SFR/D | 759 | Sheldon ST | $1,894,000 | $1,174.94 | 3/2,0,0,0 | 1612/P | 1975/PUB | 10/25/2021 |
HAWTHORNE – 43 Home Sales
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 5343 W | El Segundo BLVD | $752,000 | $875.44 | 2/1,0,0,0 | 859/A | 1950/ASR | 10/8/2021 |
SFR/D | 4934 W | 134th ST | $810,000 | $750.00 | 3/1,0,0,0 | 1080/A | 1946/ASR | 10/19/2021 |
SFR/D | 5107 W | 136th ST | $820,000 | $937.14 | 2/1,0,0,0 | 875/A | 1954/ASR | 10/13/2021 |
SFR/D | 4858 W | 139th ST | $835,000 | $609.04 | 3/2,0,0,0 | 1371/A | 1949/ASR | 10/12/2021 |
SFR/A | 5103 W | 137th ST | $850,000 | $661.48 | 3/1,1,0,0 | 1285/A | 1951/ASR | 10/5/2021 |
TWNHS/A | 5412 W | 149th PL #1 | $860,000 | $774.77 | 2/1,1,1,0 | 1110/P | 2007/PUB | 10/29/2021 |
TWNHS/A | 5401 W | 149th PL #12 | $980,000 | $649.01 | 3/2,0,0,0 | 1510/B | 2007/ASR | 10/22/2021 |
SFR/D | 12904 | Shoup AVE | $984,000 | $575.44 | 3/2,0,0,0 | 1710/A | 1971/ASR | 10/18/2021 |
SFR/D | 5324 W | 122nd ST | $1,000,000 | $799.36 | 3/2,0,0,0 | 1251/A | 1950/ASR | 10/19/2021 |
SFR/D | 5005 W | 132nd St | $1,060,000 | $759.86 | 3/2,0,0,0 | 1395/P | 1950/PUB | 10/18/2021 |
SFR/D | 13034 | Hindry AVE | $1,099,000 | $636.73 | 4/2,0,0,0 | 1726/A | 1955/ASR | 10/12/2021 |
SFR/D | 5309 W | 140th ST | $1,125,000 | $894.99 | 3/2,0,0,0 | 1257/A | 1955/ASR | 10/21/2021 |
TWNHS/A | 5351 | Ocean #102 | $1,180,000 | $596.56 | 3/3,0,1,0 | 1978/B | 2011/ASR | 10/14/2021 |
TWNHS/A | 5555 | Ocean #102 | $1,200,000 | $609.76 | 3/3,0,1,0 | 1968/B | 2010/PUB | 10/13/2021 |
SFR/D | 5438 W | 142nd PL | $1,237,100 | $878.00 | 3/2,0,0,0 | 1409/A | 1954/ASR | 10/6/2021 |
TWNHS | 12421 | Ramona AVE | $625,000 | $400.64 | 3/3,0,0,0 | 1560/ | 1978 | 10/5/2021 |
SFR/D | 11717 | Eucalyptus AVE | $725,000 | $477.60 | 3/2,0,0,0 | 1518/A | 1950/ASR | 10/21/2021 |
SFR/D | 12317 | Menlo AVE | $750,000 | $662.54 | 2/1,0,1,0 | 1132/A | 1948/PUB | 10/8/2021 |
SFR/D | 4481 W | 131st ST | $640,000 | $742.46 | 2/1,0,0,0 | 862/A | 1950/ASR | 10/5/2021 |
SFR/D | 4597 W | 142nd ST | $745,000 | $780.92 | 3/1,0,0,0 | 954/A | 1946/ASR | 10/28/2021 |
SFR | 4580 W | 142Nd ST | $773,000 | $705.29 | 2/1,0,0,0 | 1096/ | 1947 | 10/14/2021 |
SFR/D | 4659 W | 133rd ST | $775,000 | $514.95 | 3/2,0,0,0 | 1505/A | 1925/ASR | 10/1/2021 |
SFR | 5130 W | 141St ST | $775,099 | $960.47 | 2/1,0,0,0 | 807/ | 1951 | 10/12/2021 |
SFR/D | 5147 W | 139th ST | $800,000 | $937.87 | 2/1,0,0,0 | 853/A | 1942/ASR | 10/5/2021 |
SFR/D | 4477 W | 134th ST | $800,000 | $574.30 | 4/2,0,0,0 | 1393/A | 1942/ASR | 10/19/2021 |
SFR/D | 13802 | Ramona AVE | $810,000 | $503.11 | 3/1,1,0,0 | 1610/T | 1950/ASR | 10/7/2021 |
SFR/D | 4622 W | 133rd ST | $880,000 | $416.67 | 4/2,0,0,0 | 2112/A | 1940/ASR | 10/13/2021 |
SFR/D | 4203 W | 141st ST | $1,080,000 | $434.08 | 4/1,1,0,0 | 2488/P | 1957 | 10/1/2021 |
SFR/D | 4580 W | 132nd ST | $1,150,000 | $480.77 | 4/1,1,1,0 | 2392/A | 1960/ASR | 10/22/2021 |
TPLX/A | 4377 W | 142nd ST | $1,181,000 | $356.80 | 8/5,0,0,0 | 3310/A | 1943/ASR | 10/7/2021 |
SFR/D | 3217 W | 134th St | $575,000 | $633.26 | 3/1,0,0,0 | 908/P | 1940/PUB | 10/18/2021 |
SFR/D | 11937 | Haas AVE | $667,000 | $593.42 | 3/2,0,0,0 | 1124/A | 1954/ASR | 10/19/2021 |
SFR/D | 11602 | Tarron AVE | $774,932 | $407.22 | 3/2,0,0,0 | 1903/A | 1954/ASR | 10/8/2021 |
TWNHS/D | 12031 | Stanley Park CT | $805,000 | $398.51 | 4/2,1,0,0 | 2020/S | 2014/SLR | 10/13/2021 |
TWNHS/D | 12001 | Jackson Square CT | $815,000 | $366.46 | 3/3,0,0,0 | 2224/A | 2013/ASR | 10/29/2021 |
SFR/D | 11612 | Cimarron AVE | $830,000 | $315.59 | 5/4,0,0,0 | 2630/A | 1954/ASR | 10/8/2021 |
CONDO/A | 4229 W | Rosecrans AVE #6 | $520,000 | $407.20 | 2/1,0,1,0 | 1277/A | 1983/ASR | 10/26/2021 |
SFR/D | 14922 | Cranbrook AVE | $800,000 | $727.93 | 3/1,0,0,0 | 1099/A | 1952/ASR | 10/22/2021 |
SFR/D | 3730 | Ruthbar DR | $840,000 | $820.31 | 3/1,0,1,0 | 1024/A | 1952/ASR | 10/4/2021 |
SFR/D | 3547 W | 132nd ST | $620,000 | $767.33 | 2/ | 808/A | 1940/ASR | 10/27/2021 |
SFR/D | 13118 | Cordary AVE | $690,000 | $387.64 | 4/2,0,0,0 | 1780/A | 1925/ASR | 10/26/2021 |
DPLX/D | 3920 W | 118th PL | $826,000 | $495.80 | 4/2,0,0,0 | 1666/P | 1957/PUB | 10/22/2021 |
SFR | 2137 W | 115Th ST | $676,000 | $347.38 | 4/2,0,0,0 | 1946/ | 1954 | 10/15/2021 |
HERMOSA BEACH – 18 Home Sales – Median Price of $2,105,000
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO | 15 | 15Th ST #25 | $1,205,000 | $1,335.92 | 2/2,0,0,0 | 902/ | 1969/ASR | 10/4/2021 |
TWNHS/A | 518 | 11th ST #C | $1,650,000 | $890.93 | 3/2,0,1,0 | 1852/A | 1988/ASR | 10/14/2021 |
SFR/D | 2318 | Manhattan AVE | $2,800,000 | $2,315.96 | 2/2,0,0,0 | 1209/A | 1988/ASR | 10/8/2021 |
SFR/D | 1619 | Monterey BLVD | $2,800,000 | $1,318.27 | 3/1,1,1,0 | 2124/A | 1963/ASR | 10/26/2021 |
TWNHS/D | 1550 | Monterey BLVD | $3,550,000 | $1,313.84 | 3/1,2,1,0 | 2702/B | 1998/ASR | 10/13/2021 |
SFR/D | 232 | 26th ST | $4,700,000 | $1,342.86 | 4/1,3,1,0 | 3500/A | 2014/ASR | 10/27/2021 |
CONDO/A | 1600 | Ardmore AVE #134 | $595,000 | $980.23 | 1/1,0,0,0 | 607/A | 1970/ASR | 10/27/2021 |
CONDO/A | 1720 | Ardmore AVE #118 | $665,000 | $960.98 | 1/0,1,0,0 | 692/A | 1970/ASR | 10/28/2021 |
TWNHS/D | 342 | Ardmore AVE | $1,500,000 | $977.20 | 3/2,0,1,0 | 1535/A | 1997/ASR | 10/1/2021 |
TWNHS/A | 634 | 9th ST | $2,225,000 | $761.99 | 4/3,0,1,0 | 2920/A | 2003/ASR | 10/8/2021 |
TWNHS/A | 837 | 5th ST #A-3 | $1,042,500 | $777.99 | 2/2,0,1,0 | 1340/A | 1980/ASR | 10/15/2021 |
SFR/D | 1212 | 19th ST | $1,265,000 | $1,221.04 | 2/2,0,0,0 | 1036/A | 1958/PUB | 10/15/2021 |
SFR | 830 | 10Th ST | $1,985,000 | $822.97 | 4/1,3,0,0 | 2412/ | 1956 | 10/27/2021 |
SFR/D | 1010 | Owosso AVE | $2,275,000 | $1,007.53 | 3/2,0,1,0 | 2258/A | 1948/ASR | 10/1/2021 |
TWNHS/D | 911 | 15th ST | $2,321,500 | $719.18 | 4/3,0,1,0 | 3228/S | 1998/ASR | 10/14/2021 |
TWNHS/D | 959 | 5th #B | $2,397,000 | $978.37 | 4/4,0,1,0 | 2450/B | 2021/BLD | 10/14/2021 |
SFR/D | 941 | 24th ST | $2,475,000 | $862.37 | 5/3,0,0,0 | 2870/A | 1977/ASR | 10/5/2021 |
SFR/D | 1008 | 21st ST | $1,550,000 | $867.86 | 3/2,0,1,0 | 1786/A | 1986/ASR | 10/8/2021 |
HOLLYWOOD RIVIERA – 17 Home Sales – $1,606,218 Average sales price
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 649 | Paseo De La Playa #207 | $1,050,000 | $765.31 | 2/1,1,0,0 | 1372/A | 1962/ASR | 10/15/2021 |
SFR/D | 368 | Paseo De Gracia | $1,290,000 | $890.27 | 3/2,0,0,0 | 1449/A | 1954/ASR | 10/19/2021 |
CONDO/A | 201 | Calle Miramar #9 | $1,405,000 | $1,100.23 | 2/2,0,0,0 | 1277/A | 1962/ASR | 10/6/2021 |
SFR/D | 328 | Avenida Atezada | $1,685,000 | $745.25 | 4/1,3,0,0 | 2261/A | 1952/ASR | 10/13/2021 |
SFR/D | 836 | Calle De Arboles | $1,715,000 | $1,206.90 | 3/2,0,0,0 | 1421/E | 1948/ASR | 10/22/2021 |
SFR/D | 213 | Vista Del Parque | $1,798,000 | $902.16 | 3/2,0,1,0 | 1993/A | 1956/ASR | 10/14/2021 |
SFR/D | 444 | Via Los Miradores | $2,025,000 | $1,007.46 | 3/1,1,1,0 | 2010/A | 1955/ASR | 10/20/2021 |
SFR/D | 353 | Calle Mayor | $2,301,000 | $780.00 | 3/1,1,1,0 | 2950/A | 1932/ASR | 10/12/2021 |
SFR/D | 5402 | Calle Mayor | $1,275,000 | $1,038.27 | 3/1,0,1,0 | 1228/A | 1954/ASR | 10/8/2021 |
SFR/D | 5422 | Riviera WAY | $1,417,700 | $619.90 | 5/2,0,1,0 | 2287/A | 1954/ASR | 10/25/2021 |
SFR/D | 24704 | Via Valmonte | $1,460,000 | $818.39 | 3/1,1,0,0 | 1784/A | 1964/ASR | 10/22/2021 |
SFR/D | 4234 | Mesa ST | $1,465,000 | $700.29 | 3/3,0,0,0 | 2092/A | 1969/ASR | 10/7/2021 |
SFR/D | 4301 | Paseo De Las Tortugas | $1,549,000 | $573.70 | 5/2,1,0,0 | 2700/E | 1956/ASR | 10/22/2021 |
SFR/A | 4532 | Newton ST | $1,625,000 | $560.34 | 4/2,1,1,0 | 2900/E | 1954/ASR | 10/18/2021 |
SFR/D | 421 | Via Colusa | $1,645,000 | $1,031.35 | 3/2,0,0,0 | 1595/A | 1955/PUB | 10/8/2021 |
SFR/D | 4021 | Mesa ST | $1,750,000 | $951.09 | 3/1,1,1,0 | 1840/A | 1970/PUB | 10/25/2021 |
SFR/D | 4910 | Via El Sereno | $1,850,000 | $599.68 | 5/3,0,0,0 | 3085/T | 1956/ASR | 10/14/2021 |
MANHATTAN BEACH – 42 home sales at a median price of $3,882,792
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 748 | Manhattan Beach BLVD #A | $1,705,000 | $1,209.22 | 3/1,1,1,0 | 1410/A | 1977/ASR | 10/29/2021 |
TWNHS/D | 3512 | Alma AVE | $2,200,000 | $1,172.08 | 3/3,0,0,0 | 1877/A | 1985/ASR | 10/26/2021 |
CONDO/A | 3207 | Crest DR | $2,285,000 | $1,273.69 | 3/3,0,0,0 | 1794/A | 1986/ASR | 10/14/2021 |
SFR/D | 432 | 31st ST | $2,300,000 | $1,418.00 | 3/3,0,0,0 | 1622/A | 1958/PUB | 10/1/2021 |
SFR/D | 4104 | Highland AVE | $2,800,000 | $1,093.75 | 3/3,0,1,0 | 2560/A | 1992/ASR | 10/15/2021 |
SFR/D | 220 | 23rd ST | $2,969,000 | $1,656.81 | 3/3,0,1,0 | 1792/A | 2006/ASR | 10/19/2021 |
TWNHS/A | 310 | 32nd ST | $3,350,000 | $1,384.30 | 3/4,0,0,0 | 2420/A | 2006/ASR | 10/13/2021 |
TWNHS/A | 216 | 1st ST | $3,375,000 | $1,739.69 | 3/4,0,0,0 | 1940/A | 2000/ASR | 10/27/2021 |
SFR/D | 432 | 35th ST | $3,825,000 | $1,380.37 | 3/2,0,1,0 | 2771/A | 2002/ASR | 10/27/2021 |
TWNHS/A | 2215 | Bayview DR | $4,480,000 | $1,703.42 | 4/3,0,0,1 | 2630/A | 2007/ASR | 10/4/2021 |
SFR/D | 428 | 36th ST | $4,547,000 | $1,118.85 | 4/2,2,1,0 | 4064/D | 2021/BLD | 10/29/2021 |
TWNHS/A | 2617 | Vista DR | $5,000,000 | $1,901.14 | 4/4,0,0,0 | 2630/A | 2017/ASR | 10/5/2021 |
SFR/D | 124 | 8th ST | $5,000,000 | $2,840.91 | 3/2,0,0,0 | 1760/A | 1909/ASR | 10/1/2021 |
SFR/D | 124 | 8th ST | $5,100,000 | $2,897.73 | 3/2,0,0,0 | 1760/A | 1909/ASR | 10/21/2021 |
SFR/D | 516 | 21st ST | $5,150,000 | $1,454.80 | 4/3,0,1,0 | 3540/B | 2008/BLD | 10/18/2021 |
SFR/D | 228 | 20th Street | $5,313,750 | $1,282.28 | 5/4,0,1,0 | 4144/A | 1999/ASR | 10/15/2021 |
SFR/D | 436 | 7th ST | $5,595,000 | $1,832.62 | 4/4,0,0,0 | 3053/A | 2003/ASR | 10/19/2021 |
SFR/D | 508 | The Strand | $19,200,000 | $4,439.31 | 5/2,3,1,0 | 4325/B | 2021/BLD | 10/15/2021 |
SFR/D | 3609 | Oak Ave. | $1,510,000 | $1,386.59 | 3/1,0,1,0 | 1089/A | 1955/ASR | 10/21/2021 |
SFR/D | 768 | Rosecrans AVE | $1,575,000 | $1,806.19 | 3/1,0,0,0 | 872/A | 1954/PUB | 10/19/2021 |
SFR/D | 757 | 35th ST | $2,025,000 | $1,763.94 | 4/2,1,0,0 | 1148/A | 1951/ASR | 10/26/2021 |
SFR/D | 3600 | Pine AVE | $2,200,000 | $1,419.35 | 4/2,0,0,0 | 1550/S | 1951/ASR | 10/4/2021 |
SFR/D | 1609 | Walnut AVE | $2,500,000 | $1,349.89 | 3/2,0,0,0 | 1852/A | 1964/ASR | 10/1/2021 |
SFR/D | 3509 N | Poinsettia AVE | $2,925,000 | $1,114.71 | 4/2,2,0,0 | 2624/A | 1959/ASR | 10/14/2021 |
SFR | 3013 N | Poinsettia AVE | $3,300,000 | $1,061.09 | 5/4,0,0,0 | 3110/ | 1950 | 10/22/2021 |
SFR/D | 2304 | Elm AVE | $3,585,000 | $1,070.47 | 5/4,0,0,0 | 3349/A | 2000/ASR | 10/27/2021 |
SFR/D | 609 | 15th ST | $3,625,000 | $1,132.81 | 5/1,3,0,0 | 3200/S | 1957/ASR | 10/12/2021 |
SFR/D | 647 | 15th ST | $4,000,000 | $1,090.22 | 5/4,0,0,0 | 3669/A | 2005/ASR | 10/7/2021 |
SFR/D | 2101 | Agnes RD | $4,800,000 | $1,027.62 | 5/4,0,1,0 | 4671/A | 2017/PUB | 10/18/2021 |
SFR/D | 656 | 17th ST | $7,050,000 | $1,397.98 | 6/5,0,0,2 | 5043/B | 2020/ASR | 10/1/2021 |
TWNHS/D | 234 | Larsson ST | $1,975,000 | $856.09 | 3/2,0,1,0 | 2307/A | 1980/ASR | 10/22/2021 |
SFR/D | 511 N | Dianthus ST | $2,300,000 | $1,206.08 | 3/3,0,0,0 | 1907/A | 1964/PUB | 10/25/2021 |
SFR/D | 938 | Duncan AVE | $4,350,000 | $808.40 | 5/5,0,0,0 | 5381/T | 1986/ASR | 10/29/2021 |
SFR/D | 714 N | Dianthus ST | $4,604,000 | $1,241.30 | 5/4,0,1,0 | 3709/P | 2018/BLD | 10/28/2021 |
SFR/D | 917 | 10th ST | $8,000,000 | $6,172.84 | 6/2,4,2,0 | 1296/A | 2022/BLD | 10/13/2021 |
TWNHS/A | 11 | Cordoba CT | $1,852,500 | $987.47 | 3/3,0,0,0 | 1876/A | 1987/ASR | 10/27/2021 |
CONDO | 1315 | Manhattan Beach BLVD #B | $1,130,000 | $961.70 | 2/3,0,0,0 | 1175/ | 1986 | 10/29/2021 |
SFR/D | 1809 | Magnolia AVE | $3,500,000 | $1,031.84 | 4/5,0,0,0 | 3392/A | 2008/ASR | 10/18/2021 |
SFR/D | 1325 | 11th ST | $1,906,000 | $1,339.42 | 4/2,0,0,0 | 1423/A | 1952/ASR | 10/19/2021 |
SFR/D | 1608 | 3rd ST | $1,950,000 | $2,437.50 | 2/1,0,0,0 | 800/A | 1938/PUB | 10/21/2021 |
SFR/D | 1190 | Duncan DR | $3,995,000 | $1,963.14 | 3/2,0,0,0 | 2035/A | 1962/ASR | 10/14/2021 |
SFR | 1603 | 6Th ST | $4,225,000 | $746.99 | 6/5,0,0,0 | 5656/E | 1990 | 10/29/2021 |
REDONDO BEACH – 97 Home Sales
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 531 | Via Monte Doro | $1,640,000 | $1,034.05 | 3/2,0,0,0 | 1586/A | 1954/ASR | 10/1/2021 |
CONDO/A | 649 | Paseo De La Playa #207 | $1,050,000 | $765.31 | 2/1,1,0,0 | 1372/A | 1962/ASR | 10/15/2021 |
SFR/D | 368 | Paseo De Gracia | $1,290,000 | $890.27 | 3/2,0,0,0 | 1449/A | 1954/ASR | 10/19/2021 |
CONDO/A | 201 | Calle Miramar #9 | $1,405,000 | $1,100.23 | 2/2,0,0,0 | 1277/A | 1962/ASR | 10/6/2021 |
SFR/D | 328 | Avenida Atezada | $1,685,000 | $745.25 | 4/1,3,0,0 | 2261/A | 1952/ASR | 10/13/2021 |
SFR/D | 836 | Calle De Arboles | $1,715,000 | $1,206.90 | 3/2,0,0,0 | 1421/E | 1948/ASR | 10/22/2021 |
SFR/D | 213 | Vista Del Parque | $1,798,000 | $902.16 | 3/2,0,1,0 | 1993/A | 1956/ASR | 10/14/2021 |
SFR/D | 444 | Via Los Miradores | $2,025,000 | $1,007.46 | 3/1,1,1,0 | 2010/A | 1955/ASR | 10/20/2021 |
SFR/D | 353 | Calle Mayor | $2,301,000 | $780.00 | 3/1,1,1,0 | 2950/A | 1932/ASR | 10/12/2021 |
TWNHS/A | 2518 | Ruhland AVE #D | $808,000 | $623.94 | 2/2,0,0,0 | 1295/A | 1976/ASR | 10/4/2021 |
TWNHS | 2312 | Ruhland AVE #4 | $810,000 | $701.30 | 2/1,0,1,0 | 1155/ | 1975 | 10/8/2021 |
TWNHS/A | 2701 | Voorhees AVE #7 | $865,000 | $723.85 | 2/2,0,1,0 | 1195/A | 1979/ASR | 10/15/2021 |
TWNHS/A | 2608 | Mathews AVE #C | $975,000 | $581.40 | 3/2,0,1,0 | 1677/B | 1995/BLD | 10/29/2021 |
CONDO/A | 2307 | Mathews AVE #2 | $1,059,000 | $647.31 | 3/2,0,1,0 | 1636/A | 1986/ASR | 10/6/2021 |
SFR/D | 2100 | Carnegie LN | $1,270,000 | $987.56 | 3/2,0,0,0 | 1286/A | 1962/ASR | 10/15/2021 |
SFR/D | 2502 | Gates AVE | $1,300,000 | $660.57 | 4/3,0,0,0 | 1968/A | 1956/ASR | 10/26/2021 |
TWNHS/D | 2006 | Warfield AVE #A | $1,360,000 | $724.95 | 3/2,0,1,0 | 1876/A | 1986/ASR | 10/28/2021 |
TWNHS/A | 2520 | Nelson AVE #C | $1,375,000 | $759.67 | 4/3,0,0,0 | 1810/A | 2017/ASR | 10/28/2021 |
TWNHS | 2114 S | Curtis AVE #A | $1,392,000 | $654.75 | 4/2,0,1,0 | 2126/ | 1997 | 10/21/2021 |
TWNHS/D | 2017 | Curtis AVE #B | $1,393,000 | $592.77 | 3/2,0,1,0 | 2350/A | 1986/ASR | 10/26/2021 |
TWNHS/D | 1916 | Nelson AVE #A | $1,399,000 | $597.86 | 4/2,0,1,0 | 2340/A | 2005/ASR | 10/1/2021 |
SFR/D | 1907 | Gates AVE | $1,400,000 | $843.37 | 2/2,1,0,0 | 1660/S | 1948/ASR | 10/7/2021 |
TWNHS/D | 2307 | Ruhland AVE #A | $1,455,000 | $627.16 | 4/3,0,0,0 | 2320/A | 2006/ASR | 10/1/2021 |
TWNHS/D | 1909 | Perry AVE #B | $1,525,000 | $602.29 | 4/3,0,1,0 | 2532/B | 2011/ASR | 10/29/2021 |
SFR/D | 2002 | Robinson ST | $1,600,000 | $1,034.26 | 3/2,0,0,0 | 1547/A | 1947/ASR | 10/4/2021 |
SFR/D | 2903 | Perkins LN | $1,610,000 | $670.27 | 5/3,0,0,0 | 2402/A | 1947/ASR | 10/29/2021 |
TWNHS/D | 2421 | Voorhees AVE #B | $1,755,000 | $686.62 | 4/4,0,1,0 | 2556/B | 2021/BLD | 10/7/2021 |
CONDO | 2750 | Artesia BLVD #108 | $525,000 | $570.65 | 2/1,1,0,0 | 920/A | 2007/ASR | 10/1/2021 |
CONDO/A | 2750 | Artesia BLVD #303 | $719,000 | $537.77 | 3/2,0,0,0 | 1337/B | 2007/BLD | 10/26/2021 |
TWNHS/A | 2108 | Rockefeller LN #B | $835,000 | $602.02 | 2/3,0,0,0 | 1387/A | 1980/ASR | 10/14/2021 |
TWNHS/A | 2223 | Clark LN #2 | $885,000 | $603.68 | 3/2,0,1,0 | 1466/A | 1975/ASR | 10/26/2021 |
TWNHS/A | 2611 | Carnegie LN #2 | $910,000 | $534.04 | 3/2,0,1,0 | 1704/A | 1984/ASR | 10/5/2021 |
TWNHS/A | 1814 | Grant AVE #7 | $1,026,000 | $587.63 | 3/2,0,1,0 | 1746/E | 1986/ASR | 10/7/2021 |
SFR | 1722 | Clark LN | $1,175,000 | $1,056.65 | 3/2,0,0,0 | 1112/ | 1959 | 10/19/2021 |
TWNHS/A | 1804 | Grant AVE #B | $1,185,000 | $642.28 | 3/2,0,1,0 | 1845/B | 2009/ASR | 10/22/2021 |
TWNHS/A | 2413 | Rockefeller LN #B | $1,195,000 | $702.94 | 3/2,0,1,0 | 1700/A | 2005/ASR | 10/20/2021 |
TWNHS/A | 1807 | Harriman LN #A | $1,250,000 | $520.83 | 4/2,0,1,0 | 2400/A | 1986/ASR | 10/29/2021 |
SFR/D | 1802 | Armour LN | $1,260,100 | $1,243.93 | 3/1,0,0,0 | 1013/A | 1958/ASR | 10/29/2021 |
TWNHS/A | 2317 | Clark LN #B | $1,352,000 | $641.37 | 3/2,0,1,0 | 2108/A | 1986/ASR | 10/13/2021 |
TWNHS/D | 2217 | Clark LN #B | $1,372,000 | $535.73 | 3/2,0,1,0 | 2561/A | 1989/ASR | 10/15/2021 |
TWNHS/D | 1807 | Pullman LN #A | $1,483,500 | $627.27 | 4/2,0,1,0 | 2365/P | 2001/PUB | 10/29/2021 |
SFR/D | 2004 | Morgan LN | $1,500,000 | $1,872.66 | 2/1,0,0,0 | 801/A | 1953/ASR | 10/5/2021 |
SFR/D | 2320 | Pullman LN | $2,280,000 | $592.21 | 5/4,0,1,0 | 3850/A | 2010/BLD | 10/15/2021 |
SFR/D | 2705 | 182nd PL | $1,025,000 | $939.51 | 2/2,0,0,0 | 1091/A | 1955/ASR | 10/1/2021 |
TWNHS/D | 18518 | Mansel AVE | $1,062,000 | $550.26 | 4/2,0,1,0 | 1930/A | 2007/BLD | 10/6/2021 |
SFR/D | 2810 | Carlsbad ST | $1,160,000 | $1,074.07 | 3/1,0,0,0 | 1080/A | 1948/PUB | 10/4/2021 |
SFR/D | 2707 | Ralston LN | $1,225,000 | $954.05 | 3/1,1,0,0 | 1284/A | 1955/PUB | 10/26/2021 |
SFR/D | 2736 | Armour LN | $1,225,000 | $789.30 | 3/2,0,0,0 | 1552/A | 1955/ASR | 10/1/2021 |
SFR/D | 2709 | 182nd PL | $1,435,000 | $926.40 | 3/1,1,0,0 | 1549/A | 1955/ASR | 10/29/2021 |
SFR/D | 2408 | Ives LN | $1,600,000 | $1,243.20 | 3/0,2,0,0 | 1287/A | 1962/PUB | 10/21/2021 |
SFR/D | 1703 | Carlson LN | $955,000 | $1,069.43 | 3/1,0,0,0 | 893/A | 1957/ASR | 10/15/2021 |
SFR/D | 1603 | Van Horne LN | $1,030,000 | $951.06 | 3/1,0,0,1 | 1083/A | 1961/PUB | 10/8/2021 |
