Category: Redondo Beach realtor Keith Kyle
2022 Redondo Beach Real Estate Market at a Glance
Welcome to the Redondo Beach real estate market in 2022. Here’s a brief overview of the year that was. Both the number of home sales and home prices in Redondo Beach CA continued to be impressive. There were 658 houses, condos, townhomes and multi unit properties sold during the twelve months of 2022.
The median sales price was an impressive $1,450,000 for the homes that sold and average price per square foot was $849.
Homes averaged only 18 days on market before going into escrow.
Wishing You a Very Happy Hanukkah Redondo Beach
From all of us at Redondo Beach Real Estate, Keith Kyle Homes, and Vista Sotheby’s International Realty we wanted to wish you a very happy Hanukkah. Happy holidays to you and yours.
60 Homes Sell In Redondo Beach During May 2022
May 2022 Real Estate Market Report for Redondo Beach California
May 2022 saw 60 homes close escrow in Redondo Beach which was down a bit from April. Homes generally went into escrow in just about a week and sold over $100,000 above the list prices (on average)
The average “list” price was a pretty massive $1,567,867 with the average sold price at $1,685,169 meaning that, in general, homes sold pretty dramatically over the original list price.
Homes that sold averaged $935 per square foot and homes averaged 11 days on market before going into escrow
May 2022 Redondo Beach Home Sales and Prices
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 103 | Via La Soledad | $2,150,000 | $1,372.05 | 4/2,0,0,0 | 1567/AP | 1954/ASR |
SFR/D | 424 | Paseo De Las Estrellas | $2,210,000 | $1,391.69 | 3/2,0,0,0 | 1588/A | 1954/ASR |
SFR/D | 413 | Avenida De Jose | $2,360,000 | $1,187.12 | 3/1,1,0,1 | 1988/A | 1954/ASR |
SFR/D | 312 | Camino De Las Colinas | $2,700,000 | $1,438.47 | 3/1,1,0,0 | 1877/A | 1952/ASR |
SFR/D | 411 | Paseo Miramar | $3,100,000 | $989.15 | 4/4,0,0,0 | 3134/E | 1999/EST |
CONDO | 2001 | Artesia BLVD #214 | $600,000 | $759.49 | 1/0,1,0,0 | 790/ | 2008 |
TWNHS/A | 2610 | Ruhland AVE #4 | $990,000 | $686.55 | 2/2,0,1,0 | 1442/A | 1982/ASR |
CONDO/A | 2000 | Mathews AVE #4 | $991,000 | $800.48 | 2/1,0,1,0 | 1238/P | 1977/PUB |
TWNHS/A | 2000 | Mathews AVE #6 | $1,030,000 | $831.99 | 2/1,0,1,0 | 1238/A | 1977/ASR |
TWNHS/A | 2200 | Vanderbilt LN #17 | $1,135,000 | $806.11 | 2/3,0,0,0 | 1408/A | 1979/ASR |
TWNHS/A | 2514 | Gates AVE #C | $1,400,000 | $869.57 | 3/2,0,1,0 | 1610/A | 1999/ASR |
SFR | 2119 | Dufoour AVE #1 | $1,447,000 | $663.76 | 4/2,0,1,0 | 2180/A | 1973/ASR |
CONDO | 2009 | Robinson ST #B | $1,553,000 | $877.40 | 3/2,0,1,0 | 1770/ | 1992 |
SFR/D | 1923 | Curtis AVE | $1,825,000 | $1,064.76 | 3/1,1,0,0 | 1714/A | 1952/ASR |
TWNHS/A | 2208 | Warfield AVE #B | $1,905,000 | $650.17 | 4/3,0,0,0 | 2930/A | 2004/PUB |
TWNHS/D | 2216 | Bataan RD #B | $2,150,000 | $828.84 | 4/3,0,1,0 | 2594/B | 2022/BLD |
TWNHS/D | 2311 | Voorhees AVE #A | $2,175,000 | $970.98 | 3/3,0,1,0 | 2240/AP | 2019/PUB |
TWNHS/D | 2206 | Warfield AVE #A | $2,220,000 | $832.40 | 4/3,0,1,0 | 2667/B | 2018/ASR |
SFR/D | 2210 | Robinson Street | $3,000,000 | $896.33 | 5/4,0,1,0 | 3347/P | 2013/PUB |
TWNHS/A | 2211 | Vanderbilt LN #5 | $995,000 | $643.18 | 2/2,0,1,0 | 1547/A | 1981/ASR |
TWNHS/A | 2304 | Mathews AVE #4 | $1,075,000 | $721.48 | 2/2,0,1,0 | 1490/A | 1978/ASR |
CONDO/A | 2310 | Vanderbilt LN #4 | $1,269,500 | $816.92 | 3/2,0,1,0 | 1554/A | 1978/PUB |
TWNHS/A | 2223 | Grant AVE #C | $1,360,000 | $778.03 | 3/2,0,1,0 | 1748/A | 2001/ASR |
TWNHS/A | 1910 A | Belmont LN #A | $1,538,630 | $614.96 | 4/2,0,1,0 | 2502/A | 1989/ASR |
TWNHS/A | 2310 | Carnegie LN #B | $1,600,000 | $751.17 | 4/3,0,0,0 | 2130/A | 2018/PUB |
TWNHS/A | 2307 | Vanderbilt Lane #B | $1,710,000 | $822.91 | 4/4,0,0,0 | 2078/T | 2017/PUB |
TWNHS/A | 1803 A | Huntington LN #A | $1,725,000 | $742.89 | 3/2,0,1,0 | 2322/A | 1990/ASR |
TWNHS/D | 2301 | Harriman LN | $2,600,000 | $833.07 | 5/5,0,0,0 | 3121/B | 2022/BLD |
SFR/D | 1203 | Lilienthal LN | $950,000 | $1,186.02 | 2/1,0,0,0 | 801/A | 1953/ASR |
TWNHS/D | 18518 | Kingsdale AVE #1 | $1,135,000 | $611.53 | 3/2,0,1,0 | 1856/A | 2003/PUB |
SFR/D | 1606 | Carlson Lane | $1,388,000 | $800.46 | 3/2,0,0,0 | 1734/A | 1974/ASR |
SFR/D | 1629 | Ford AVE | $1,425,000 | $802.36 | 4/2,0,0,0 | 1776/A | 1968/ASR |
SFR/D | 1712 | Speyer LN | $1,725,000 | $946.76 | 3/2,0,1,0 | 1822/A | 1992/ASR |
SFR/D | 1734 | Haynes LN | $1,735,000 | $892.49 | 3/2,0,1,0 | 1944/A | 1992/EST |
SFR/D | 212 S | Francisca AVE | $912,000 | $1,846.15 | 1/1,0,0,0 | 494/A | 1924/ASR |
TWNHS/D | 1122 | Vincent ST #A | $1,350,000 | $723.47 | 3/2,0,1,0 | 1866/A | 1990/ASR |
TWNHS/A | 230 S | Guadalupe AVE #2 | $1,360,000 | $963.86 | 2/3,0,0,0 | 1411/E | 1981/EST |
TWNHS/A | 221 S | Francisca AVE #A | $1,520,000 | $693.11 | 3/2,0,1,0 | 2193/P | 1988/PUB |
TWNHS/D | 508 N | Juanita AVE #B | $1,700,000 | $927.95 | 4/3,0,0,0 | 1832/A | 1987/ASR |
TWNHS/D | 121 S | Helberta AVE #A | $1,825,000 | $649.70 | 3/2,0,1,0 | 2809/AP | 1991/PUB |
TPLX/A | 227 | S Francisca Ave | $1,900,000 | $997.90 | 4/3,0,0,0 | 1904/A | 1912/ASR |
TWNHS/D | 502 N | Helberta AVE #A | $1,900,000 | $603.75 | 3/3,1,1,0 | 3147/A | 1994/ASR |
TWNHS/D | 501 N | Maria AVE | $2,270,000 | $862.79 | 5/4,0,0,0 | 2631/AP | 2005/OTH |
CONDO/A | 607 S | Prospect AVE #204 | $555,000 | $829.60 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 615 S | Prospect AVE #207 | $699,000 | $715.46 | 2/1,1,0,0 | 977/A | 1970/ASR |
CONDO/A | 611 S | Prospect AVE #104 | $830,000 | $851.28 | 2/2,0,0,0 | 975/A | 1970/ASR |
CONDO/A | 906 | Camino Real #101 | $850,000 | $871.79 | 2/2,0,0,0 | 975/A | 1970/ASR |
SFR/D | 607 | Sapphire St. | $1,810,000 | $1,869.83 | 2/1,0,0,0 | 968/P | 1948/PUB |
SFR/D | 427 | Avenue F | $2,550,000 | $1,034.90 | 5/3,0,0,0 | 2464/A | 1968/ASR |
SFR | 617 S | Irena AVE | $4,327,000 | $1,042.65 | 5/2,2,1,0 | 4150/A | 2016/ASR |
SFR/D | 632 | South Irena Avenue | $4,630,000 | $777.89 | 7/7,0,2,0 | 5952/S | 2015/ASR |
CONDO/A | 615 | Esplanade #508 | $900,000 | $1,251.74 | 1/1,0,0,0 | 719/A | 1971/ASR |
CONDO/A | 620 | The Village #117 | $1,147,000 | $1,222.81 | 2/2,0,0,0 | 938/P | 1974/PUB |
CONDO/A | 510 | The Village #104 | $1,150,000 | $788.75 | 2/2,0,0,0 | 1458/A | 1980/PUB |
SFR/D | 519 S | Guadalupe AVE | $1,200,000 | $1,307.19 | 2/1,1,0,0 | 918/A | 1921/ASR |
TWNHS/A | 206 S | Catalina AVE #C | $1,200,000 | $620.80 | 3/2,0,1,0 | 1933/A | 1990/ASR |
TWNHS/A | 101 S | Broadway #1 | $1,625,000 | $811.28 | 3/2,0,1,0 | 2003/A | 1980/PUB |
CONDO/A | 531 | Esplanade #913 | $1,827,000 | $1,466.29 | 2/1,0,1,0 | 1246/A | 1974/ASR |
CONDO/A | 575 | Esplanade #105 | $2,351,000 | $1,565.25 | 2/2,0,0,0 | 1502/A | 1974/ASR |
SFR/D | 1723 | Ford AVE | $1,550,000 | $932.61 | 3/3,0,0,0 | 1662/A | 2001/ASR |
3 Bedroom Top Floor Condo in Brookside Village Hits the Market
Listed by Vista Sotheby’s International Realty, the most recent addition to condo market in Brookside Village Redondo Beach is a larger three bedroom with almost 1,300 square feet. The top floor unit enjoys an abundance of light with vaulted ceilings and large windows. This home isn’t quite as updated and upgraded as some recent sales but it’s in great condition and clearly well maintained.
Search the current condos for sale in Brookside Village
Condo Information
- 3 bedrooms
- 2 bathrooms
- 1,290 square feet (buyer to verify)
- $501 HOA dues
- Asking price $928,000
- Listed by Mary Kate Lancaster – Vista Sotheby’s International Realty -310-245-8177
643 South Prospect Ave Unit#201 – Asking Price – $928,000
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS