Luxury townhomes in Redondo Beach

Redondo Beach Real Estate – March 2024 Recap

Fewer home sales, bigger prices

March Sees only 30 homes sell in Redondo But at Big numbers

Welcome to the  real estate market report for Redondo Beach CA.  March 2024 was on the slow side with only 30 home sales and closed escrows during the month.  That said prices were impressive. 

The average asking price was $1,748,619 with the average closed sale price at  $1,765,828 which was a big increase from $1,598,789 in February.

The homes that sold averaged $942 per square foot and averaged 47 days on market before selling.  That said the median days on market was a very brief 10.   Yes the Redondo Beach real estate market is alive and well!

The top sale of the months was $3,775,000 for a newer construction (2021) single family home in the Hollywood Riviera at 811 Calle De Aroboles.

March 2024 Home Prices in Redondo Beach California

Property Type AddressSold PriceBeds/BathsSq FeetYear Built
TWNHS486Palos Verdes BLVD$1,300,0003/2,0,1,01577/A1974/ASR
SFR/D224Via La Circula$1,784,2003/1,1,0,01656/A1948/ASR
SFR/D409Via La Selva$3,150,0004/4,0,0,02724/A1952/ASR
SFR/D811Calle de Arboles$3,775,0004/4,0,0,13180/P2021/BLD
TWNHS/A2520Ruhland AVE #B$820,0002/1,0,1,11295/A1976/PUB
TWNHS/A1913Robinson ST #B$1,225,0003/2,0,1,01664/A1988/ASR
SFR/D2908Perkins LN$1,280,0003/1,0,0,01100/E1947/ASR
TWNHS/D2502Voorhees$1,400,0003/2,0,0,11730/P1981/PUB
TWNHS/A1910Ruhland Avenue #B$1,644,0874/2,0,1,02493/A1996/ASR
TWNHS/D2201Warfield Avenue$1,711,0004/2,0,1,02090/E1990/EST
TWNHS/D2108Gates Avenue #A$1,845,0004/2,1,1,02410/A2017/ASR
TWNHS/A2103Rockefeller LN #2$1,025,0002/3,0,0,01495/A1981/ASR
SFR2019Pullman LN #1$1,185,0003/3,0,0,02246/1988
TWNHS/A1811Belmont$1,355,0003/2,0,0,11954/A1991/ASR
SFR/D1821Armour LN #B$2,116,0004/5,0,1,02838/B2023/BLD
TWNHS/A515Meyer LN #40$820,0002/1,0,1,01464/A1979/ASR
SFR2305Ralston LN$1,227,0003/2,0,0,01092/A1952/ASR
TWNHS/A2920Foundry CT$1,369,0494/3,0,0,02161/B2023/ASR
TWNHS/A120 SJuanita AVE #1$1,408,5003/2,0,1,01776/A1982/ASR
TWNHS/D121 SGuadalupe AVE #B$1,690,0004/3,0,0,02180/A2013/APP
TWNHS/D704Vincent Park #B$2,399,0005/4,0,0,03331/A2014/PUB
SFR/D1327 SGertruda AVE$1,580,0003/1,1,0,01552/A1955/ASR
SFR/D1318 SHelberta AVE$1,600,0004/2,0,0,01603/A1953/SEE
SFR/D507Avenue D$2,547,0004/2,1,1,01364/A1951/ASR
SFR/D502Avenue D$2,725,0003/1,1,1,01847/B2020/BLD
SFR/D509Camino Real$3,150,0005/4,0,1,03366/B2023/BLD
CONDO/A615Esplanade #503$724,0001/1,0,0,0719/A1971/PUB
CONDO/A120The Village #101$1,300,0002/2,0,0,01434/A1980/ASR
CONDO/A531Esplanade #916$3,200,0002/0,2,1,01627/A1974/PUB
TWNHS/A2307Vanderbilt LN #C$1,620,0004/5,0,0,02327/AP2017/PUB

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Beautiful Redondo Beach California

September Home Sales Decline But Prices Jump in Redondo

September Sees 40 Closes Home Sales in Redondo Beach

An Incredible average price of $2,004,165!

Welcome to the September 2023 real estate recap for home sales in beautiful Redondo Beach.

September was a bit slower  in terms of the number closed escrows for Redondo Beach real estate with 40 home sales last month.

Despite the lower number of sold homes……prices were phenomenal!  The average “list” price was $2,036,675 with the average sold price at $2,004,165 which is pretty incredible. The median sold price was an impressive but more reasonalbe $1,492,500.

Homes averaged $922 a square foot. Homes that sold averaged 43 days on market before going into pending status which was considerably higher than the 27 DOM in August.

The top sale of the month was an oceanfront home on Paseo De La Playa that sold for $17,500,000.

September 2023 Home Sales and Prices in Redondo Beach

Prop Type Address Price Bed/Bath Sq Feet Age
TWNHS/A 420 Palos Verdes BLVD $1,350,000 3/2,0,1,0 1600/A 1978/ASR
SFR/D 436 Via Mesa Grande $1,600,000 3/1,1,0,0 1364/A 1954/ASR
SFR/D 414 Paseo De La Playa $3,075,607 3/2,0,0,0 1529/A 1955/PUB
SFR/D 123 Calle De Andalucia $3,650,000 5/3,1,0,0 3342/A 2021/SEE
SFR 417 Paseo De La Playa $17,500,000 10/10,0,5,0 15728/A 2005/ASR
CONDO 2001 Artesia BLVD #206 $549,000 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2520 Ruhland AVE #C $820,000 2/1,0,1,0 1295/A 1976/OTH
SFR/D 3201 Vail AVE $1,000,000 3/1,0,1,0 923/A 1955/ASR
TWNHS/D 2704 Curtis AVE #1 $1,050,000 2/2,0,1,0 1781/A 1979/ASR
TWNHS/D 2009 Curtis AVE #B $1,500,000 3/2,0,1,0 2150/A 1986/ASR
CONDO/D 2018 Ruhland AVE #A $1,540,000 3/2,0,1,0 2330/A 2006/ASR
TWNHS/A 2621 Gates AVE #C $1,549,000 4/4,0,0,0 2282/B 2023/BLD
TWNHS/A 2621 Gates AVE #B $1,559,000 4/3,0,0,0 2091/B 2023/BLD
SFR/D 2720 Spreckels LN $1,560,000 3/2,0,0,0 1542/A 1955/SLR
TWNHS/D 3011 Rindge Lane $1,600,000 4/2,0,1,0 2727/AP 1998/PUB
TWNHS/A 2010 Plant #B $2,100,000 4/4,0,1,0 3413/B 2023/BLD
TWNHS/A 510 Harkness LN $1,025,000 3/2,0,1,0 1621/A 1976/ASR
TWNHS/A 2604 Carnegie LN #C $1,330,000 3/2,0,1,0 1820/A 2006/PUB
CONDO 2407 Clark LN #B $1,656,000 4/2,0,1,0 2614/ 1988
TWNHS/D 2309 Huntington Lane #A $1,900,000 4/3,0,1,0 2367/E 2021/ASR
TWNHS/D 1303 Harkness LN $2,300,000 5/4,0,1,0 3033/B 2023/BLD
SFR/D 2403 Ralston LN $3,915,000 5/4,0,1,0 4847/B 2023/BLD
SFR/D 707 Meyer LN $1,125,000 3/1,0,0,0 1114/A 1955/ASR
SFR/D 902 Firmona AVE $1,200,000 3/2,0,0,0 1357/A 1955/ASR
SFR/D 1636 Herrin ST $1,230,000 3/2,0,0,0 1710/A 1974/ASR
SFR/D 1622 Carver ST $1,261,000 3/2,0,0,0 1555/A 1963/ASR
SFR/D 1634 Havemeyer LN $1,410,000 3/1,0,1,0 1244/A 1962/ASR
SFR 1611 Steinhart AVE $1,430,000 3/2,0,0,0 1153/ 1952
SFR/D 1731 Carver ST $1,485,000 3/2,0,1,0 1786/P 1979/ASR
SFR/D 1741 Carver $1,600,000 3/1,1,1,0 1775/A 1992/ASR
SFR 1734 Harper AVE $1,600,000 3/3,0,0,0 2280/A 1987/ASR
SFR/D 707 Garnet ST $1,350,000 2/1,0,0,0 882/A 1936/ASR
SFR/D 105 N Juanita AVE $1,740,000 3/1,1,1,0 1735/A 1924/ASR
CONDO/A 635 S Prospect AVE #106 $885,000 3/2,0,0,0 1290/A 1970/PUB
CONDO 1920 S Pacific Coast HWY #203 $1,200,000 1/2,0,0,0 1177/ 2018
SFR/D 720 Camino Real $1,240,000 4/2,0,0,0 1479/SEE 1953/ASR
SFR/D 755 Avenue A $1,850,000 2/1,0,0,0 882/A 1941/ASR
SFR/D 806 Serpentine ST $2,775,000 4/4,0,1,0 2684/B 2022/ASR
CONDO/A 110 The Village #309 $1,277,000 2/2,0,0,0 1434/A 1980/ASR
TWNHS/A 1301 S Catalina AVE #M $1,380,000 2/2,0,1,0 1400/A 1982/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Redondo Beach real estate statistics

2022 Redondo Beach Real Estate Market at a Glance

Welcome to the Redondo Beach real estate market in 2022.  Here’s a brief overview of the year that was.  Both the number of home sales and home prices in Redondo Beach CA continued to be impressive.    There were 658 houses, condos, townhomes and multi unit properties sold during the twelve months of 2022.

The median sales price was an impressive $1,450,000 for the homes that sold and average price per square foot was $849.

Homes averaged only 18 days on market before going into escrow.

Luxury kitchens in Redondo Beach

60 Homes Sell In Redondo Beach During May 2022

May 2022 Real Estate Market Report for Redondo Beach Californiaoceanfront condos at 575 Esplanade Redondo Beach

May 2022 saw 60 homes close escrow in Redondo Beach which was down a bit from April.  Homes generally went into escrow in just about a week and sold over $100,000 above the list prices (on average)

The average “list” price was a pretty massive $1,567,867 with the average sold price at $1,685,169 meaning that, in general, homes sold pretty dramatically over the original list price.

Homes that sold averaged $935 per square foot and homes averaged 11 days on market before going into escrow

May 2022 Redondo Beach Home Sales and Prices

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year
SFR/D 103 Via La Soledad $2,150,000 $1,372.05 4/2,0,0,0 1567/AP 1954/ASR
SFR/D 424 Paseo De Las Estrellas $2,210,000 $1,391.69 3/2,0,0,0 1588/A 1954/ASR
SFR/D 413 Avenida De Jose $2,360,000 $1,187.12 3/1,1,0,1 1988/A 1954/ASR
SFR/D 312 Camino De Las Colinas $2,700,000 $1,438.47 3/1,1,0,0 1877/A 1952/ASR
SFR/D 411 Paseo Miramar $3,100,000 $989.15 4/4,0,0,0 3134/E 1999/EST
CONDO 2001 Artesia BLVD #214 $600,000 $759.49 1/0,1,0,0 790/ 2008
TWNHS/A 2610 Ruhland AVE #4 $990,000 $686.55 2/2,0,1,0 1442/A 1982/ASR
CONDO/A 2000 Mathews AVE #4 $991,000 $800.48 2/1,0,1,0 1238/P 1977/PUB
TWNHS/A 2000 Mathews AVE #6 $1,030,000 $831.99 2/1,0,1,0 1238/A 1977/ASR
TWNHS/A 2200 Vanderbilt LN #17 $1,135,000 $806.11 2/3,0,0,0 1408/A 1979/ASR
TWNHS/A 2514 Gates AVE #C $1,400,000 $869.57 3/2,0,1,0 1610/A 1999/ASR
SFR 2119 Dufoour AVE #1 $1,447,000 $663.76 4/2,0,1,0 2180/A 1973/ASR
CONDO 2009 Robinson ST #B $1,553,000 $877.40 3/2,0,1,0 1770/ 1992
SFR/D 1923 Curtis AVE $1,825,000 $1,064.76 3/1,1,0,0 1714/A 1952/ASR
TWNHS/A 2208 Warfield AVE #B $1,905,000 $650.17 4/3,0,0,0 2930/A 2004/PUB
TWNHS/D 2216 Bataan RD #B $2,150,000 $828.84 4/3,0,1,0 2594/B 2022/BLD
TWNHS/D 2311 Voorhees AVE #A $2,175,000 $970.98 3/3,0,1,0 2240/AP 2019/PUB
TWNHS/D 2206 Warfield AVE #A $2,220,000 $832.40 4/3,0,1,0 2667/B 2018/ASR
SFR/D 2210 Robinson Street $3,000,000 $896.33 5/4,0,1,0 3347/P 2013/PUB
TWNHS/A 2211 Vanderbilt LN #5 $995,000 $643.18 2/2,0,1,0 1547/A 1981/ASR
TWNHS/A 2304 Mathews AVE #4 $1,075,000 $721.48 2/2,0,1,0 1490/A 1978/ASR
CONDO/A 2310 Vanderbilt LN #4 $1,269,500 $816.92 3/2,0,1,0 1554/A 1978/PUB
TWNHS/A 2223 Grant AVE #C $1,360,000 $778.03 3/2,0,1,0 1748/A 2001/ASR
TWNHS/A 1910 A Belmont LN #A $1,538,630 $614.96 4/2,0,1,0 2502/A 1989/ASR
TWNHS/A 2310 Carnegie LN #B $1,600,000 $751.17 4/3,0,0,0 2130/A 2018/PUB
TWNHS/A 2307 Vanderbilt Lane #B $1,710,000 $822.91 4/4,0,0,0 2078/T 2017/PUB
TWNHS/A 1803 A Huntington LN #A $1,725,000 $742.89 3/2,0,1,0 2322/A 1990/ASR
TWNHS/D 2301 Harriman LN $2,600,000 $833.07 5/5,0,0,0 3121/B 2022/BLD
SFR/D 1203 Lilienthal LN $950,000 $1,186.02 2/1,0,0,0 801/A 1953/ASR
TWNHS/D 18518 Kingsdale AVE #1 $1,135,000 $611.53 3/2,0,1,0 1856/A 2003/PUB
SFR/D 1606 Carlson Lane $1,388,000 $800.46 3/2,0,0,0 1734/A 1974/ASR
SFR/D 1629 Ford AVE $1,425,000 $802.36 4/2,0,0,0 1776/A 1968/ASR
SFR/D 1712 Speyer LN $1,725,000 $946.76 3/2,0,1,0 1822/A 1992/ASR
SFR/D 1734 Haynes LN $1,735,000 $892.49 3/2,0,1,0 1944/A 1992/EST
SFR/D 212 S Francisca AVE $912,000 $1,846.15 1/1,0,0,0 494/A 1924/ASR
TWNHS/D 1122 Vincent ST #A $1,350,000 $723.47 3/2,0,1,0 1866/A 1990/ASR
TWNHS/A 230 S Guadalupe AVE #2 $1,360,000 $963.86 2/3,0,0,0 1411/E 1981/EST
TWNHS/A 221 S Francisca AVE #A $1,520,000 $693.11 3/2,0,1,0 2193/P 1988/PUB
TWNHS/D 508 N Juanita AVE #B $1,700,000 $927.95 4/3,0,0,0 1832/A 1987/ASR
TWNHS/D 121 S Helberta AVE #A $1,825,000 $649.70 3/2,0,1,0 2809/AP 1991/PUB
TPLX/A 227 S Francisca Ave $1,900,000 $997.90 4/3,0,0,0 1904/A 1912/ASR
TWNHS/D 502 N Helberta AVE #A $1,900,000 $603.75 3/3,1,1,0 3147/A 1994/ASR
TWNHS/D 501 N Maria AVE $2,270,000 $862.79 5/4,0,0,0 2631/AP 2005/OTH
CONDO/A 607 S Prospect AVE #204 $555,000 $829.60 1/1,0,0,0 669/A 1970/ASR
CONDO/A 615 S Prospect AVE #207 $699,000 $715.46 2/1,1,0,0 977/A 1970/ASR
CONDO/A 611 S Prospect AVE #104 $830,000 $851.28 2/2,0,0,0 975/A 1970/ASR
CONDO/A 906 Camino Real #101 $850,000 $871.79 2/2,0,0,0 975/A 1970/ASR
SFR/D 607 Sapphire St. $1,810,000 $1,869.83 2/1,0,0,0 968/P 1948/PUB
SFR/D 427 Avenue F $2,550,000 $1,034.90 5/3,0,0,0 2464/A 1968/ASR
SFR 617 S Irena AVE $4,327,000 $1,042.65 5/2,2,1,0 4150/A 2016/ASR
SFR/D 632 South Irena Avenue $4,630,000 $777.89 7/7,0,2,0 5952/S 2015/ASR
CONDO/A 615 Esplanade #508 $900,000 $1,251.74 1/1,0,0,0 719/A 1971/ASR
CONDO/A 620 The Village #117 $1,147,000 $1,222.81 2/2,0,0,0 938/P 1974/PUB
CONDO/A 510 The Village #104 $1,150,000 $788.75 2/2,0,0,0 1458/A 1980/PUB
SFR/D 519 S Guadalupe AVE $1,200,000 $1,307.19 2/1,1,0,0 918/A 1921/ASR
TWNHS/A 206 S Catalina AVE #C $1,200,000 $620.80 3/2,0,1,0 1933/A 1990/ASR
TWNHS/A 101 S Broadway #1 $1,625,000 $811.28 3/2,0,1,0 2003/A 1980/PUB
CONDO/A 531 Esplanade #913 $1,827,000 $1,466.29 2/1,0,1,0 1246/A 1974/ASR
CONDO/A 575 Esplanade #105 $2,351,000 $1,565.25 2/2,0,0,0 1502/A 1974/ASR
SFR/D 1723 Ford AVE $1,550,000 $932.61 3/3,0,0,0 1662/A 2001/ASR
Seascape 2 oceanview condos at the Village in South Redondo Beach

Take a Look at the April Home Prices in Redondo Beach

April property sales and home prices in Redondo Beach

Another big month for home sales and home prices in the city of Redondo Beach.  Welcome to the April 2022 month in review for home sales in Redondo Beach California. The real estate market in Redondo Beach was very strong once again with 76 homes selling and closing escrow during the month compared with 74 in March. The average “asking” price for the homes that sold was $1,474,590 with the average sold price at $1,611,603 meaning that, in general, homes sold WAY above the asking price.
Redondo Beach townhomes for sale

April 2022 Redondo Beach Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD
TWNHS/A 2510 Voorhees AVE #1 $885,000 $740.59 2/2,0,0,0 1195/A 1977/ASR
TWNHS/A 2607 Nelson Ave #F $1,001,000 $772.97 2/1,0,1,0 1295/AP 1976/ASR
TWNHS/A 2400 Voorhees AVE #4 $1,175,000 $830.39 3/2,0,1,0 1415/AP 1974/APP
TWNHS/A 2204 Curtis AVE #A $1,293,000 $681.24 3/2,0,1,0 1898/A 1985/ASR
SFR 2111 Blossom LN $1,360,000 $1,387.76 2/2,0,0,0 980/ 1935
SFR/D 2618 Graham AVE $1,500,000 $785.75 4/3,0,0,0 1909/P 1957/PUB
TWNHS/D 2216 Bataan RD #A $2,150,000 $846.46 4/3,0,1,0 2540/B 2022/BLD
SFR/D 3003 Johnston AVE $2,287,500 $1,143.75 3/2,1,0,0 2000/O 1945/ASR
CONDO/A 2750 Artesia BLVD #210 $588,000 $683.72 2/1,1,0,0 860/A 2007/ASR
TWNHS/D 2605 Rockefeller LN #3 $975,000 $596.70 2/2,0,1,0 1634/A 1980/ASR
SFR/D 1809 Phelan LN $1,042,000 $1,142.54 3/1,0,0,0 912/A 1957/PUB
TWNHS 2408 Carnegie LN #1 $1,140,000 $693.01 3/3,0,0,0 1645/A 1980/ASR
CONDO/A 2517 Vanderbilt LN #C $1,200,000 $745.80 3/2,0,1,0 1609/A 1997/PUB
TWNHS/A 1709 Marshallfield Ln. #A $1,280,000 $760.10 3/1,1,1,0 1684/P 1974/PUB
TWNHS 2120 Grant AVE #B $1,335,000 $762.86 3/3,0,0,0 1750/A 2001/ASR
TWNHS/A 1005 Blossom LN $1,420,000 $944.15 3/2,0,1,0 1504/A 1979/ASR
CONDO 2209 Marshallfield LN #A $1,530,000 $555.76 4/4,0,0,0 2753/ 2002
TWNHS/D 2207 Pullman LN #A $1,530,000 $571.32 4/3,0,1,0 2678/A 1989/ASR
TWNHS/A 1607 Blossom LN #1 $1,550,000 $707.44 3/2,0,1,0 2191/A 1986/ASR
TWNHS/A 1909 Clark LN #B $1,715,000 $663.44 4/2,0,1,0 2585/A 1990/ASR
TWNHS/A 2119 Grant AVE #C $1,785,000 $811.36 4/5,0,0,0 2200/A 2016/ASR
TWNHS/A 1603 Flagler LN $1,965,000 $725.36 4/5,0,1,0 2709/B 2022/PUB
TWNHS/D 1903 Clark LN #B $2,088,000 $932.14 4/3,0,1,0 2240/A 2019/ASR
TWNHS/D 1903 Clark LN #A $2,170,000 $968.75 4/3,0,1,0 2240/A 2019/ASR
CONDO/A 720 Meyer LN #206 $805,000 $855.47 2/2,0,0,0 941/A 1973/ASR
SFR/D 504 Phelan LN $1,000,000 $1,088.14 3/1,0,0,0 919/A 1953/ASR
SFR/D 2806 Spreckels LN $1,375,000 $1,078.43 3/2,0,0,0 1275/A 1955/ASR
SFR/D 2413 Alvord LN $1,425,000 $1,781.25 2/1,0,0,0 800/A 1953/ASR
SFR/D 2402 Alvord LN $1,470,000 $1,402.67 3/1,0,1,0 1048/A 1958/ASR
SFR/D 1708 Herrin Street $1,490,000 $861.77 3/2,0,0,0 1729/P 1975/PUB
SFR/D 1711 Carlson LN $1,800,000 $910.93 3/2,0,1,0 1976/A 2000/ASR
SFR/D 1616 Stanford AVE $1,865,000 $1,055.46 3/2,0,0,0 1767/A 1975/PUB
SFR/D 1818 Stanford AVE $1,920,000 $641.07 4/3,0,1,0 2995/A 2002/ASR
SFR/D 1713 Haynes LN $2,225,000 $972.89 3/4,0,1,0 2287/A 2019/PUB
TWNHS/A 239 N Juanita AVE #E $1,225,000 $928.03 2/2,0,1,0 1320/A 1979/ASR
TWNHS/A 231 North Broadway #2 $1,300,000 $868.40 2/2,0,1,0 1497/A 1988/ASR
TWNHS/A 110 S Prospect AVE #3 $1,310,000 $724.56 3/2,0,1,0 1808/A 1988/ASR
TWNHS/D 107 S Guadalupe AVE #B $1,315,000 $880.19 2/2,0,1,0 1494/A 1984/ASR
TWNHS/D 726 N Lucia AVE #1 $1,350,000 $811.30 3/1,1,1,0 1664/P 1980/PUB
CONDO 208 N Juanita AVE #3 $1,350,000 $727.37 3/3,0,0,0 1856/ 1983
TWNHS/D 104 S Francisca AVE #B $1,380,000 $824.87 3/3,0,0,0 1673/A 1979/ASR
TWNHS/A 622 N Guadalupe AVE #C $1,550,000 $578.79 4/3,0,0,0 2678/A 1989/ASR
TPLX/A 225 S Juanita AVE $1,830,000 $836.76 5/3,0,0,0 2187/A 1948/ASR
SFR/D 714 N Paulina AVE $2,219,000 $1,040.81 4/2,0,0,0 2132/A 1963/ASR
TWNHS/D 206 South Helberta #A $2,280,000 $912.00 4/3,0,1,0 2500/B 2017/PUB
SFR 803 N Paulina AVE $4,625,000 $762.45 5/7,0,0,0 6066/ 2011
CONDO/A 603 S Prospect AVE #204 $550,000 $822.12 1/1,0,0,0 669/A 1970/ASR
CONDO/A 643 S Prospect Ave #101 $925,000 $717.05 3/2,0,0,0 1290/A 1970/ASR
CONDO/A 1108 Camino Real #400 $993,000 $505.60 3/3,1,0,0 1964/A 1971/ASR
CONDO/A 830 Camino Real #201 $1,125,000 $872.09 3/2,0,0,0 1290/A 1970/PUB
SFR/D 805 Pearl ST $1,550,000 $1,061.64 3/1,1,1,0 1460/A 1964/ASR
SFR/D 509 S Francisca AVE $1,675,000 $1,586.17 2/1,1,0,0 1056/A 1924/ASR
SFR/D 1302 Palos Verdes BLVD $1,825,000 $1,177.42 3/2,0,0,0 1550/A 1952/ASR
SFR/D 912 Ynez AVE $1,900,000 $1,286.39 4/2,0,0,0 1477/A 1941/ASR
SFR/D 419 Avenue F $2,000,000 $1,137.01 3/1,1,0,0 1759/A 1959/ASR
SFR/D 748 Avenue A $3,300,000 $806.45 5/5,0,0,0 4092/A 2022/BLD
SFR/D 515 S Lucia AVE $3,500,000 $869.78 5/2,1,1,0 4024/A 2002/OTH
CONDO/A 610 The Village #201 $595,000 $1,451.22 0/0,1,0,0 410/A 1974/ASR
CONDO/A 630 The Village #112 $805,000 $1,300.48 1/1,0,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #512 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/PUB
CONDO/A 323 S Broadway #9 $960,000 $842.11 2/2,0,0,1 1140/A 1974/ASR
CONDO/A 201 Calle Miramar #20 $1,250,000 $1,024.59 2/2,0,0,0 1220/E 1962/PUB
CONDO/A 520 The Village #408 $1,395,350 $681.32 2/2,0,0,0 2048/A 1980/ASR
TWNHS/A 515 N Gertruda AVE #9 $1,527,000 $818.33 3/2,0,1,0 1866/E 1990/PUB
TWNHS/A 317 S Broadway #D $1,530,000 $877.80 2/3,0,0,0 1743/SEE 1983/ASR
TWNHS/A 620 S Catalina AVE #C $1,600,000 $827.30 3/2,0,1,0 1934/E 1987/EST
TWNHS/A 1109 S Catalina AVE #A $1,760,000 $1,106.92 3/3,0,1,0 1590/A 2001/ASR
CONDO/A 703 Esplanade #4 $2,700,000 $1,191.53 3/1,1,0,0 2266/A 1974/ASR
Just Sold by Keith Kyle

Congrats to Our Wonderful Clients

Just Sold - 2306 Robinson, Redondo Beach 90278

North Redondo Beach new construction homes
We are so thrilled to congratulate our wonderful clients on their new home in north Redondo!   It was a beautiful coastal plantation style home located at 2306 Robinson in Redondo Beach.  Built in 2018 the home not only still felt brand new but the previous owners had done a number of upgrades including an amazing teak deck with jacuzzi, custom shades, home automation and more. We were honored to be a part of the process and can’t thank the buyers enough for putting their trust in us once again.   Keith Kyle of Vista Sotheby’s International represented the buyers. View the MLS listing details below.

2306 Robinson Basics

  • 5 bedrooms
  • 4 bathrooms
  • 3,458 square feet (BTV)
  • Built in 2018
  • Spacious teak patio
  • Sold at $3,010,000
  • Listed by Dennis Hartley – Compass – 310-241-3038
Contact Redondo Beach real estate specialist Keith Kyle with Vista Sotheby’s International for more information

2306 Robinson, Redondo Beach – Sold for $3,010,000

Charming homes in the Hollywood Riviera

Redondo Beach Real Estate – January 2022 at a Glance

Welcome to the real estate recap for Redondo Beach California in the month of January 2022.  Not unexpectedly, January was a slower than normal month in terms of home sales, but the prices were impressive with a median sales price of $1,337,000. See all of the homes that sold in January 2022 or search the current homes for sale throughout Redondo Beach CA.

Seascape 2 oceanview condos at the Village in South Redondo Beach

Redondo Beach October Home Sales and House Prices

See the homes that sold in Redondo Beach in October 2021

Welcome to the real estate report for Redondo Beach home sales in October 2021.   It was another great month for home sales in RedondoBeach CA with a very impressive 97 on market property sales closing.   The only problem is that “active” listings continued to fall meaning even more pressure on a tight housing market with little to buy out there.

The average “list” price was $1,370,912 with the average “sold” price at $1,416,929 meaning that homes generally sold WAY higher than the asking price. Average days on market was a very short 20 before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

October 2021 Home Sales and Prices in Redondo Beach CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 531 Via Monte Doro $1,640,000 $1,034.05 3/2,0,0,0 1586/A 1954/ASR 10/1/2021
CONDO/A 649 Paseo De La Playa #207 $1,050,000 $765.31 2/1,1,0,0 1372/A 1962/ASR 10/15/2021
SFR/D 368 Paseo De Gracia $1,290,000 $890.27 3/2,0,0,0 1449/A 1954/ASR 10/19/2021
CONDO/A 201 Calle Miramar #9 $1,405,000 $1,100.23 2/2,0,0,0 1277/A 1962/ASR 10/6/2021
SFR/D 328 Avenida Atezada $1,685,000 $745.25 4/1,3,0,0 2261/A 1952/ASR 10/13/2021
SFR/D 836 Calle De Arboles $1,715,000 $1,206.90 3/2,0,0,0 1421/E 1948/ASR 10/22/2021
SFR/D 213 Vista Del Parque $1,798,000 $902.16 3/2,0,1,0 1993/A 1956/ASR 10/14/2021
SFR/D 444 Via Los Miradores $2,025,000 $1,007.46 3/1,1,1,0 2010/A 1955/ASR 10/20/2021
SFR/D 353 Calle Mayor $2,301,000 $780.00 3/1,1,1,0 2950/A 1932/ASR 10/12/2021
TWNHS/A 2518 Ruhland AVE #D $808,000 $623.94 2/2,0,0,0 1295/A 1976/ASR 10/4/2021
TWNHS 2312 Ruhland AVE #4 $810,000 $701.30 2/1,0,1,0 1155/ 1975 10/8/2021
TWNHS/A 2701 Voorhees AVE #7 $865,000 $723.85 2/2,0,1,0 1195/A 1979/ASR 10/15/2021
