oceanfront condos at 575 Esplande Redondo Beach

46 Homes Sell in Redondo Beach in November

November Home Sales and Average Home Prices

46 homes sell at anaverage home price of $1,614,231

Welcome to the Redondo Beach real estate market report for November 2025.

There were 46 closed escrows last month compared with 60 in October, 43 in September, and 57 in August.

The average asking price was $1,635,174 with the average sold price at $1,614,231 which was a bit below October’s average of $1,667,068 and a big drop from the unusually high average price of $1,897,920 in September. 

The average price per square foot was $891 and homes averaged a relatively low 41 days on the market (DOM) before going into escrow.

Of the homes that sold 21 were in north Redondo Beach 90278.  20 were in south Redondo Beach or 90277  and the rest were  in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.

Home Sales and Prices in Redondo Beach in November

Type Address Price Beds & Baths Sq feet Year built
TWNHS 1812 Clark LN #A $1,425,000 4/3,0,0,0 2066 1986
CONDO 163 Paseo De La Concha #1 $784,000 2/2,0,0,0 973 1960
CONDO 649 Paseo De La Playa #305 $1,025,000 2/2,0,0,0 1312 1962
SFR 544 Calle Mayor $1,550,835 3/2,0,0,0 1422 1950
SFR 440 Via Los Miradores $1,850,000 3/1,1,1,0 1600 1954
TWNHS 2209 Curtis #4 $1,067,000 3/3,0,0,0 1613 1981
TWNHS 2113 Voorhees #D $1,250,000 3/1,1,1,0 1624 1979
TWNHS 2211 Vail $1,460,000 4/3,0,0,0 2233 1985
TWNHS 2106 Nelson AVE #A $1,653,000 4/2,0,1,0 2147 1991
TWNHS 2206 Gates AVE #B $2,300,000 4/3,0,1,0 2768 2025
TWNHS 2206 Gates AVE #A $2,300,000 4/3,0,1,0 2768 2025
SFR 1300 Firmona AVE $1,150,000 3/1,0,0,0 1034 1955
TWNHS 2310 Vanderbilt LN #4 $1,225,000 3/2,0,1,0 1554 1978
CONDO 1805 Huntington $1,460,000 3/3,0,0,0 1992 1981
TWNHS 1903 Morgan LN #B $1,498,500 4/2,0,1,0 2171 1999
TWNHS 1802 Blossom Lane $1,730,000 4/3,2,0,0 2436 2025
TWNHS 2102 Marshallfield LN #A $1,970,000 4/3,0,1,0 2530 2025
TWNHS 1303 Harkness Ln $2,300,000 5/4,0,1,0 3033 2023
SFR 2617 182nd $1,000,000 3/1,0,0,0 835 1953
SFR 2600 Alvord LN $1,265,000 2/2,0,0,0 972 1953
SFR 2708 183rd ST $1,300,000 3/1,0,0,0 1034 1955
SFR 907 Lilienthal $1,440,000 4/2,0,0,0 1399 1955
SFR 2708 184th ST $1,499,000 3/2,0,0,0 1505 1955
SFR 1209 Stanford AVE $1,325,000 3/2,0,0,0 1691 1975
SFR 1734 Van Horne LN $1,610,000 4/0,2,0,0 1758 1963
SFR 1513 Carver ST $1,765,000 3/2,0,1,0 1805 1980
TWNHS 410 N Broadway #C $1,190,000 3/2,0,1,0 1594 1987
TWNHS 220 S Helberta AVE #E $1,399,000 3/2,0,1,0 1961 1981
TWNHS 806 N. Irena Ave #A $1,600,000 3/2,0,1,0 2078 2009
CONDO 619 N Irena AVE #B $1,685,000 3/2,0,1,0 2755 1988
TWNHS 217 S Irena AVE #B $1,940,000 4/2,0,1,0 2580 2009
TWNHS 417 Anita ST #B $1,950,000 4/3,0,1,0 2900 2008
TWNHS 105 S Juanita #A $2,195,000 4/3,0,0,0 2486 2017
CONDO 824 Camino Real #101 $920,000 3/2,0,0,0 1290 1970
SFR 1227 S Irena AVE S $1,550,000 3/2,0,0,0 1173 1951
SFR 1209 S Helberta $1,560,000 2/1,0,0,0 1128 1950
SFR 619 Camino Real $1,695,000 4/1,1,0,0 1929 1952
SFR 609 S Gertruda $2,195,000 3/3,0,0,0 1465 1948
SFR 1003 S Prospect Ave $2,587,500 5/1,3,1,0 3614 2025
CONDO 200 S Catalina AVE #102 $660,000 1/1,0,0,0 740 1972
CONDO 250 The Village #102 $780,800 1/1,0,0,0 936 1978
TWNHS 620 S Catalina AVE #C $1,470,000 3/2,0,1,0 1934 1987
TWNHS 200 N Catalina AVE #F $1,550,000 3/2,0,1,0 2073 1991
TWNHS 1205 S Catalina AVE S #A $1,650,000 4/3,0,1,0 2497 1983
TWNHS 1724 Esplanade #C $3,000,000 3/3,0,1,0 2125 2008
SFR 202 Avenue H $3,475,000 4/3,1,1,0 3547 2004

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals

One South townhomes in South Redondo

See All of the Redondo Beach Homes that Sold in October 2024

55 closed sales in Redondo Beach in October

Average Sold Home Price of $1,705,178

It was a great month for the real estate market in Redondo Beach with 55 home, townhome and condo sales compared with 48 in September, 57 in August, and 50 in July.

List prices for the homes that sold averaged $1,742,189 with the average sale price at $1,705,178 which was a huge increase over the average price of $1,506,876 in September.  

Homes averaged $881 per square foot which was similar to earlier months.   40 days was the average days homes sat on the market before going into escrow.

Of the homes that sold 32 were in north Redondo Beach in the 90278 zip with an average price of $1,500,277.

23 were in south Redondo Beach or 90277 at an average price of $1,990,258.  Homes with Redondo zip codes in the Hollywood Riviera were included despite it technically being part of the city of Torrance.

Redondo BeachHome Sales and Prices for October 2024

Home style Address Sold Price Beds/Baths Sq Feet Age
SFR/D 217 Calle De Madrid $1,718,925 3/1,1,0,0 1517/A 1948/ASR
SFR/D 201 Via Colusa $1,800,000 2/1,0,0,0 1120/A 1948/ASR
SFR/D 221 Via Los Miradores $2,010,000 4/2,0,1,0 2321/A 1953/ASR
SFR 100 Via Estrellita $3,001,000 4/1,2,1,0 2800/ 1950
SFR/D 113 Paseo de Suenos $3,110,000 3/1,1,0,0 1575/A 1955/ASR
CONDO/A 2418 Carnegie LN #3 $730,000 2/1,0,0,0 1080/A 1977/ASR
TWNHS/A 2310 Mathews AVE #3 $830,000 2/2,0,1,0 1496/A 1978/PUB
SFR/D 2411 Thomas AVE $1,050,000 3/2,0,0,0 1255/A 1945/ASR
TWNHS/D 2704 Voorhees AVE #1 $1,150,000 3/2,0,1,1 2100/A 1973/PUB
SFR 2803 Pinckard AVE $1,300,000 4/4,0,1,0 3632/ 2025/BLD
SFR/D 3507 Vail AVE $1,360,000 3/2,0,0,0 1356/A 1958/ASR
SFR/D 3401 Gibson PL $1,570,000 3/2,0,0,0 1302/A 1950/ASR
TWNHS/D 2111 Nelson AVE #A $1,590,000 4/2,0,1,0 2287/A 2000/ASR
TWNHS/A 2204 Felton LN $1,615,000 4/3,0,1,0 2080/A 2018/ASR
TWNHS/A 2004 Plant AVE #B $1,735,000 5/2,0,1,0 2350/A 2006/ASR
SFR/D 2517 Graham Ave $1,755,000 4/2,0,1,0 2662/A 1999/ASR
TWNHS/D 2409 Rindge LN $1,781,000 4/2,0,1,0 2662/A 1990/ASR
TWNHS/D 2001 Gates AVE $1,822,362 4/2,0,1,0 2697/A 2004/ASR
SFR/D 2605 159th ST $1,899,000 4/2,0,1,0 1904/S 2004/ASR
CONDO/A 1814 Grant AVE #6 $1,080,000 3/2,0,1,0 1746/A 1987/PUB
TWNHS/D 700 Meyer Lane #5 $1,340,000 3/2,0,1,0 2202/A 2000/ASR
SFR/D 2719 Vanderbilt Lane #B $1,370,000 3/2,0,1,0 2123/P 1985
TWNHS/A 1909 Pullman LN #A $1,540,000 4/2,0,1,0 2550/A 1989/ASR
TWNHS/D 2022 Morgan LN $1,650,000 4/4,0,1,0 2388/A 2006/ASR
TWNHS/D 1901 Harriman LN $1,785,000 4/2,0,1,0 2414/A 1987/PUB
SFR/D 2220 Belmont LN $2,960,000 5/5,0,1,0 3232/B 2024/BLD
TWNHS/A 519 Meyer LN #51 $1,000,500 2/3,0,0,0 1464/A 1979/ASR
SFR/D 2600 185th ST $1,195,000 3/1,0,0,0 1180/A 1952/ASR
SFR/D 2212 Ripley AVE $1,213,000 3/1,0,1,0 1114/A 1955/ASR
TWNHS/D 2422 Alvord LN $1,260,000 3/2,0,1,0 1809/A 1985/ASR
SFR/D 900 Meyer LN $3,000,000 4/4,0,0,0 4710/A 2004/PUB
SFR/D 1220 Harper AVE $928,000 3/1,0,0,0 1010/A 1963/PUB
SFR/D 1713 Speyer LN $1,125,000 3/1,0,1,0 1086/A 1957/ASR
SFR/D 2215 Hall CT $1,450,000 3/2,0,0,0 1467/A 1955/ASR
SFR/D 1704 Goodman AVE $1,585,000 3/2,0,1,0 1698/A 1968/ASR
SFR/D 1714 Goodman AVE $2,180,000 4/3,0,0,0 3029/A 1989/ASR
CONDO/A 1321 Beryl ST #102 $850,000 2/2,0,0,0 1199/A 1975/ASR
SFR/D 201 S Lucia AVE $1,138,000 2/1,0,0,0 1008/A 1925/ASR
TWNHS/A 708 El Redondo AVE #7 $1,465,000 3/2,0,1,0 1607/A 1980/ASR
TWNHS/D 110 S Francisca AVE #A $1,520,000 3/3,0,0,0 1582/SEE 2004/ASR
TWNHS/D 504 N Irena AVE #A $1,700,000 4/3,0,0,0 2210/A 1993/ASR
TWNHS 513 N Irena AVE #B $1,770,000 4/3,0,0,0 2742/A 2003/ASR
SFR/D 1019 Avenue B $2,942,000 5/1,3,0,0 3028/B 1949/ASR
CONDO/A 660 The Village #110 $705,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 620 The Village #207 $752,000 1/1,0,0,0 619/P 1974/PUB
TWNHS/A 100 S Catalina AVE #C $1,460,000 3/3,0,0,0 1586/A 1990/ASR
TWNHS/A 530 The Village #116 $1,470,000 3/3,0,0,0 2900/P 1980/ASR
TWNHS/A 425 N Elena AVE #2 $1,520,000 3/2,0,2,0 2072/A 1980/ASR
TWNHS/A 530 The Vlg #114 $1,749,000 3/3,0,0,0 2839/A 1980/ASR
CONDO/A 420 Esplanade #3 $1,995,000 3/2,0,1,0 1935/A 1985/ASR
CONDO/A 575 Esplanade #204 $2,135,000 2/2,0,0,0 1680/O 1974/ASR
CONDO/A 615 Esplanade #412 $3,500,000 4/3,0,0,0 2323/T 1971/ASR
TWNHS/D 904 Esplanade #B $3,640,000 4/2,2,1,0 3490/A 2017/ASR
TWNHS/A 105 Avenue G $3,825,000 4/3,0,1,0 3068/B 2024/BLD
TWNHS/D 18423 Mansel AVE $1,160,000 3/3,0,0,0 2005/A 2005/PUB
Ocean view condos in Seascape 1 at the Village in Redondo Beach

See All of the May Home Sales and Home Prices in Redondo

58 Home Sales in Redondo Beach last month

At and Average Price of $1,608,589

While the Redondo Beach real estate market wasn’t quite as impressive in May as it had been in April…..it was still a great month.  

There were 58 on market home sales which was down from 69 in April but a great number all the same.  The 69 home sales in April was the highest number since June of 2022. 

The average list price for the homes that sold was $1,605,835 with the average sold price at $1,608,589 which again was a healty drop from the  $1,766,921 average sale price in April.    

Homes averaged $915 per square foot and the average days on market for the homes that sold was a brief 32 compared to 29 in April.

Redondo Beach Home Sales in May 2024

Home Type AddressSold PriceBed/BathSq FeetYear
TWNHS/A474Palos Verdes Blvd.$1,471,0003/2,0,1,01789/A1974/ASR
SFR/D410Via Malaga$2,650,0004/1,1,0,01992/A1954/ASR
SFR/D820Calle De Arboles$3,300,0004/2,2,1,03376/A2018/SEE
CONDO/A2001Artesia BLVD #413$635,0001/1,0,0,0790/A2008/ASR
TWNHS/A2112Warfield AVE #2$1,090,0003/3,0,0,01633/A1975/ASR
SFR/D2707Robinson ST$1,200,0003/1,0,0,01057/A1947/ASR
SFR/D2305Nelson Avenue$1,300,0003/988/A1951/ASR
SFR/D3003Blaisdell AVE$1,415,0004/3,0,0,02424/A1948/ASR
SFR/D2610Manhattan Beach BLVD$1,460,0004/2,0,0,01554/A1950/ASR
TWNHS/A2211Farrell AVE #B$1,500,0003/2,0,1,01977/A1984/PUB
SFR/D2824May AVE$1,625,0003/2,0,0,01376/A1943/ASR
TWNHS/D2520Curtis AVE #A$1,655,0003/2,0,1,02006/B2024/ASR
DPLX/D2010Voorhees AVE$1,765,0003/3,0,0,01311/A1959/ASR
TWNHS/A2314Grant #C$1,889,0004/4,0,0,02375/B2024/BLD
CONDO/A2750Artesia BLVD #107$575,0002/2,0,0,0860/A2007/ASR
TWNHS/A609Meyer LN #18$933,0002/1,0,1,01226/A1976/ASR
TWNHS/A2004Vanderbilt Lane #3$1,111,0002/1,1,1,01602/A1978/ASR
DPLX/A1604Marshallfield Lane$1,350,0003/2,0,0,01590/A1940/ASR
TWNHS/D1904Havemeyer LN #B$1,550,0003/2,0,1,02126/A1987/ASR
TWNHS/A2206Clark LN #A$1,650,0004/2,0,1,02366/A1989/ASR
TWNHS/D2517Huntington LN #A$1,710,0004/2,0,1,02310/A2005/ASR
TWNHS/A609Meyer LN #17$940,0002/1,0,1,01246/A1976/ASR
SFR/D2023Ripley AVE$995,0003/1,0,1,01100/A1955/ASR
TWNHS/A2509190th ST #A$1,150,0003/2,0,1,01837/AP2006/ASR
SFR/D2515Spreckels LN$1,315,0002/2,0,0,01288/A1953/PUB
TWNHS/A2930Foundry CT$1,375,0003/2,0,1,02251/B2023/ASR
SFR/D1628Lomax LN$1,237,5003/2,0,0,01183/A1973/PUB
SFR/D1635Ford AVE$1,571,6553/2,0,0,01482/A1968/ASR
SFR/D1738Spreckels LN$1,745,0003/2,0,1,01841/A2001/ASR
SFR/D1721Goodman AVE$1,800,0003/1,1,1,01899/A1987/PUB
TWNHS/A222 SIrena AVE #R$980,0002/3,0,0,01352/A1979/PUB
TWNHS/A1111Beryl ST #6$1,196,4103/2,0,0,11997/A1981/ASR
TWNHS228 SIrena AVE #D$1,231,0002/3,0,0,01439/1980
SFR/A620Beryl ST #15$1,359,5503/3,0,0,01621/A1981/ASR
TWNHS/A216 SJuanita AVE #A$1,483,0003/3,0,0,01716/A1980/ASR
TWNHS/D105 SJuanita AVE #A$2,075,0004/3,0,0,02486/AP2017/ASR
CONDO/A1108Camino Real #306$625,0002/2,0,0,0895/A1971/ASR
CONDO/A1108Camino Real #305$685,0002/2,0,0,01045/A1971/ASR
CONDO/A649 SProspect AVE #101$880,0003/2,0,0,01290/A1970/PUB
TWNHS/A1920 SPacific Coast #117$1,300,0003/2,0,1,01930/A2018/ASR
CONDO/A704 SPacific Coast #E$1,340,0003/3,0,0,01600/A2007/PUB
TWNHS/A704 SPacific Coast Highway #A$1,385,0003/1,1,1,01890/A2007/PUB
SFR/D405Avenue E$1,700,0004/1,1,0,01608/A1955/ASR
SFR/D725Sapphire ST$2,700,0004/2,0,1,02322/A1978/ASR
SFR/D520S Francisca Avenue$3,299,0004/3,0,2,03870/A2015/ASR
SFR/D1064Avenue C$3,900,0005/7,0,1,04075/B2024/BLD
CONDO/A565Esplanade #112$849,0001/1,0,0,0718/E1971/EST
CONDO/A625Esplanade #44$915,0002/1,1,0,01148/A1974/ASR
CONDO/A615Esplanade #110$940,0211/1,0,0,0719/A1971/ASR
CONDO/A230 SCatalina AVE #110$958,0002/2,0,0,01379/A1974/ASR
CONDO/A140The Village #101$1,099,0002/2,0,0,01451/A1980/ASR
CONDO/A625Esplanade #65$1,100,0003/1,1,0,01307/A1974/ASR
TWNHS/A312Diamond ST$1,175,0002/2,0,1,01519/A1988/ASR
CONDO/A700Esplanade #19$1,400,0002/2,0,0,01237/A1976/ASR
CONDO/A555Esplanade #115$1,700,0002/2,0,1,01214/A1976/ASR
SFR/A230Avenue A$3,335,0006/5,1,0,03500/A2014/ASR
TWNHS/A1411 SCatalina AVE$4,225,0004/3,0,1,03168/B2023/BLD
CONDO/A1000Esplanade #B$5,500,0003/1,2,1,02310/A2017/SEE

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Beautiful Redondo Beach California

September Home Sales Decline But Prices Jump in Redondo

September Sees 40 Closes Home Sales in Redondo Beach

An Incredible average price of $2,004,165!

Welcome to the September 2023 real estate recap for home sales in beautiful Redondo Beach.

September was a bit slower  in terms of the number closed escrows for Redondo Beach real estate with 40 home sales last month.

Despite the lower number of sold homes……prices were phenomenal!  The average “list” price was $2,036,675 with the average sold price at $2,004,165 which is pretty incredible. The median sold price was an impressive but more reasonalbe $1,492,500.

Homes averaged $922 a square foot. Homes that sold averaged 43 days on market before going into pending status which was considerably higher than the 27 DOM in August.

The top sale of the month was an oceanfront home on Paseo De La Playa that sold for $17,500,000.

September 2023 Home Sales and Prices in Redondo Beach

Prop Type Address Price Bed/Bath Sq Feet Age
TWNHS/A 420 Palos Verdes BLVD $1,350,000 3/2,0,1,0 1600/A 1978/ASR
SFR/D 436 Via Mesa Grande $1,600,000 3/1,1,0,0 1364/A 1954/ASR
SFR/D 414 Paseo De La Playa $3,075,607 3/2,0,0,0 1529/A 1955/PUB
SFR/D 123 Calle De Andalucia $3,650,000 5/3,1,0,0 3342/A 2021/SEE
SFR 417 Paseo De La Playa $17,500,000 10/10,0,5,0 15728/A 2005/ASR
CONDO 2001 Artesia BLVD #206 $549,000 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2520 Ruhland AVE #C $820,000 2/1,0,1,0 1295/A 1976/OTH
SFR/D 3201 Vail AVE $1,000,000 3/1,0,1,0 923/A 1955/ASR
TWNHS/D 2704 Curtis AVE #1 $1,050,000 2/2,0,1,0 1781/A 1979/ASR
TWNHS/D 2009 Curtis AVE #B $1,500,000 3/2,0,1,0 2150/A 1986/ASR
CONDO/D 2018 Ruhland AVE #A $1,540,000 3/2,0,1,0 2330/A 2006/ASR
TWNHS/A 2621 Gates AVE #C $1,549,000 4/4,0,0,0 2282/B 2023/BLD
TWNHS/A 2621 Gates AVE #B $1,559,000 4/3,0,0,0 2091/B 2023/BLD
SFR/D 2720 Spreckels LN $1,560,000 3/2,0,0,0 1542/A 1955/SLR
TWNHS/D 3011 Rindge Lane $1,600,000 4/2,0,1,0 2727/AP 1998/PUB
TWNHS/A 2010 Plant #B $2,100,000 4/4,0,1,0 3413/B 2023/BLD
TWNHS/A 510 Harkness LN $1,025,000 3/2,0,1,0 1621/A 1976/ASR
TWNHS/A 2604 Carnegie LN #C $1,330,000 3/2,0,1,0 1820/A 2006/PUB
CONDO 2407 Clark LN #B $1,656,000 4/2,0,1,0 2614/ 1988
TWNHS/D 2309 Huntington Lane #A $1,900,000 4/3,0,1,0 2367/E 2021/ASR
TWNHS/D 1303 Harkness LN $2,300,000 5/4,0,1,0 3033/B 2023/BLD
SFR/D 2403 Ralston LN $3,915,000 5/4,0,1,0 4847/B 2023/BLD
SFR/D 707 Meyer LN $1,125,000 3/1,0,0,0 1114/A 1955/ASR
SFR/D 902 Firmona AVE $1,200,000 3/2,0,0,0 1357/A 1955/ASR
SFR/D 1636 Herrin ST $1,230,000 3/2,0,0,0 1710/A 1974/ASR
SFR/D 1622 Carver ST $1,261,000 3/2,0,0,0 1555/A 1963/ASR
SFR/D 1634 Havemeyer LN $1,410,000 3/1,0,1,0 1244/A 1962/ASR
SFR 1611 Steinhart AVE $1,430,000 3/2,0,0,0 1153/ 1952
SFR/D 1731 Carver ST $1,485,000 3/2,0,1,0 1786/P 1979/ASR
SFR/D 1741 Carver $1,600,000 3/1,1,1,0 1775/A 1992/ASR
SFR 1734 Harper AVE $1,600,000 3/3,0,0,0 2280/A 1987/ASR
SFR/D 707 Garnet ST $1,350,000 2/1,0,0,0 882/A 1936/ASR
SFR/D 105 N Juanita AVE $1,740,000 3/1,1,1,0 1735/A 1924/ASR
CONDO/A 635 S Prospect AVE #106 $885,000 3/2,0,0,0 1290/A 1970/PUB
CONDO 1920 S Pacific Coast HWY #203 $1,200,000 1/2,0,0,0 1177/ 2018
SFR/D 720 Camino Real $1,240,000 4/2,0,0,0 1479/SEE 1953/ASR
SFR/D 755 Avenue A $1,850,000 2/1,0,0,0 882/A 1941/ASR
SFR/D 806 Serpentine ST $2,775,000 4/4,0,1,0 2684/B 2022/ASR
CONDO/A 110 The Village #309 $1,277,000 2/2,0,0,0 1434/A 1980/ASR
TWNHS/A 1301 S Catalina AVE #M $1,380,000 2/2,0,1,0 1400/A 1982/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Redondo Beach real estate statistics

2022 Redondo Beach Real Estate Market at a Glance

Welcome to the Redondo Beach real estate market in 2022.  Here’s a brief overview of the year that was.  Both the number of home sales and home prices in Redondo Beach CA continued to be impressive.    There were 658 houses, condos, townhomes and multi unit properties sold during the twelve months of 2022.

The median sales price was an impressive $1,450,000 for the homes that sold and average price per square foot was $849.

Homes averaged only 18 days on market before going into escrow.

Luxury kitchens in Redondo Beach

60 Homes Sell In Redondo Beach During May 2022

May 2022 Real Estate Market Report for Redondo Beach Californiaoceanfront condos at 575 Esplanade Redondo Beach

May 2022 saw 60 homes close escrow in Redondo Beach which was down a bit from April.  Homes generally went into escrow in just about a week and sold over $100,000 above the list prices (on average)

The average “list” price was a pretty massive $1,567,867 with the average sold price at $1,685,169 meaning that, in general, homes sold pretty dramatically over the original list price.

Homes that sold averaged $935 per square foot and homes averaged 11 days on market before going into escrow

May 2022 Redondo Beach Home Sales and Prices

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year
SFR/D 103 Via La Soledad $2,150,000 $1,372.05 4/2,0,0,0 1567/AP 1954/ASR
SFR/D 424 Paseo De Las Estrellas $2,210,000 $1,391.69 3/2,0,0,0 1588/A 1954/ASR
SFR/D 413 Avenida De Jose $2,360,000 $1,187.12 3/1,1,0,1 1988/A 1954/ASR
SFR/D 312 Camino De Las Colinas $2,700,000 $1,438.47 3/1,1,0,0 1877/A 1952/ASR
SFR/D 411 Paseo Miramar $3,100,000 $989.15 4/4,0,0,0 3134/E 1999/EST
CONDO 2001 Artesia BLVD #214 $600,000 $759.49 1/0,1,0,0 790/ 2008
TWNHS/A 2610 Ruhland AVE #4 $990,000 $686.55 2/2,0,1,0 1442/A 1982/ASR
CONDO/A 2000 Mathews AVE #4 $991,000 $800.48 2/1,0,1,0 1238/P 1977/PUB
TWNHS/A 2000 Mathews AVE #6 $1,030,000 $831.99 2/1,0,1,0 1238/A 1977/ASR
TWNHS/A 2200 Vanderbilt LN #17 $1,135,000 $806.11 2/3,0,0,0 1408/A 1979/ASR
TWNHS/A 2514 Gates AVE #C $1,400,000 $869.57 3/2,0,1,0 1610/A 1999/ASR
SFR 2119 Dufoour AVE #1 $1,447,000 $663.76 4/2,0,1,0 2180/A 1973/ASR
CONDO 2009 Robinson ST #B $1,553,000 $877.40 3/2,0,1,0 1770/ 1992
SFR/D 1923 Curtis AVE $1,825,000 $1,064.76 3/1,1,0,0 1714/A 1952/ASR
TWNHS/A 2208 Warfield AVE #B $1,905,000 $650.17 4/3,0,0,0 2930/A 2004/PUB
TWNHS/D 2216 Bataan RD #B $2,150,000 $828.84 4/3,0,1,0 2594/B 2022/BLD
TWNHS/D 2311 Voorhees AVE #A $2,175,000 $970.98 3/3,0,1,0 2240/AP 2019/PUB
TWNHS/D 2206 Warfield AVE #A $2,220,000 $832.40 4/3,0,1,0 2667/B 2018/ASR
SFR/D 2210 Robinson Street $3,000,000 $896.33 5/4,0,1,0 3347/P 2013/PUB
TWNHS/A 2211 Vanderbilt LN #5 $995,000 $643.18 2/2,0,1,0 1547/A 1981/ASR
TWNHS/A 2304 Mathews AVE #4 $1,075,000 $721.48 2/2,0,1,0 1490/A 1978/ASR
CONDO/A 2310 Vanderbilt LN #4 $1,269,500 $816.92 3/2,0,1,0 1554/A 1978/PUB
TWNHS/A 2223 Grant AVE #C $1,360,000 $778.03 3/2,0,1,0 1748/A 2001/ASR
TWNHS/A 1910 A Belmont LN #A $1,538,630 $614.96 4/2,0,1,0 2502/A 1989/ASR
TWNHS/A 2310 Carnegie LN #B $1,600,000 $751.17 4/3,0,0,0 2130/A 2018/PUB
TWNHS/A 2307 Vanderbilt Lane #B $1,710,000 $822.91 4/4,0,0,0 2078/T 2017/PUB
TWNHS/A 1803 A Huntington LN #A $1,725,000 $742.89 3/2,0,1,0 2322/A 1990/ASR
TWNHS/D 2301 Harriman LN $2,600,000 $833.07 5/5,0,0,0 3121/B 2022/BLD
SFR/D 1203 Lilienthal LN $950,000 $1,186.02 2/1,0,0,0 801/A 1953/ASR
TWNHS/D 18518 Kingsdale AVE #1 $1,135,000 $611.53 3/2,0,1,0 1856/A 2003/PUB
SFR/D 1606 Carlson Lane $1,388,000 $800.46 3/2,0,0,0 1734/A 1974/ASR
SFR/D 1629 Ford AVE $1,425,000 $802.36 4/2,0,0,0 1776/A 1968/ASR
SFR/D 1712 Speyer LN $1,725,000 $946.76 3/2,0,1,0 1822/A 1992/ASR
SFR/D 1734 Haynes LN $1,735,000 $892.49 3/2,0,1,0 1944/A 1992/EST
SFR/D 212 S Francisca AVE $912,000 $1,846.15 1/1,0,0,0 494/A 1924/ASR
TWNHS/D 1122 Vincent ST #A $1,350,000 $723.47 3/2,0,1,0 1866/A 1990/ASR
TWNHS/A 230 S Guadalupe AVE #2 $1,360,000 $963.86 2/3,0,0,0 1411/E 1981/EST
TWNHS/A 221 S Francisca AVE #A $1,520,000 $693.11 3/2,0,1,0 2193/P 1988/PUB
TWNHS/D 508 N Juanita AVE #B $1,700,000 $927.95 4/3,0,0,0 1832/A 1987/ASR
TWNHS/D 121 S Helberta AVE #A $1,825,000 $649.70 3/2,0,1,0 2809/AP 1991/PUB
TPLX/A 227 S Francisca Ave $1,900,000 $997.90 4/3,0,0,0 1904/A 1912/ASR
TWNHS/D 502 N Helberta AVE #A $1,900,000 $603.75 3/3,1,1,0 3147/A 1994/ASR
TWNHS/D 501 N Maria AVE $2,270,000 $862.79 5/4,0,0,0 2631/AP 2005/OTH
CONDO/A 607 S Prospect AVE #204 $555,000 $829.60 1/1,0,0,0 669/A 1970/ASR
CONDO/A 615 S Prospect AVE #207 $699,000 $715.46 2/1,1,0,0 977/A 1970/ASR
CONDO/A 611 S Prospect AVE #104 $830,000 $851.28 2/2,0,0,0 975/A 1970/ASR
CONDO/A 906 Camino Real #101 $850,000 $871.79 2/2,0,0,0 975/A 1970/ASR
SFR/D 607 Sapphire St. $1,810,000 $1,869.83 2/1,0,0,0 968/P 1948/PUB
SFR/D 427 Avenue F $2,550,000 $1,034.90 5/3,0,0,0 2464/A 1968/ASR
SFR 617 S Irena AVE $4,327,000 $1,042.65 5/2,2,1,0 4150/A 2016/ASR
SFR/D 632 South Irena Avenue $4,630,000 $777.89 7/7,0,2,0 5952/S 2015/ASR
CONDO/A 615 Esplanade #508 $900,000 $1,251.74 1/1,0,0,0 719/A 1971/ASR
CONDO/A 620 The Village #117 $1,147,000 $1,222.81 2/2,0,0,0 938/P 1974/PUB
CONDO/A 510 The Village #104 $1,150,000 $788.75 2/2,0,0,0 1458/A 1980/PUB
SFR/D 519 S Guadalupe AVE $1,200,000 $1,307.19 2/1,1,0,0 918/A 1921/ASR
TWNHS/A 206 S Catalina AVE #C $1,200,000 $620.80 3/2,0,1,0 1933/A 1990/ASR
TWNHS/A 101 S Broadway #1 $1,625,000 $811.28 3/2,0,1,0 2003/A 1980/PUB
CONDO/A 531 Esplanade #913 $1,827,000 $1,466.29 2/1,0,1,0 1246/A 1974/ASR
CONDO/A 575 Esplanade #105 $2,351,000 $1,565.25 2/2,0,0,0 1502/A 1974/ASR
SFR/D 1723 Ford AVE $1,550,000 $932.61 3/3,0,0,0 1662/A 2001/ASR
Seascape 2 oceanview condos at the Village in South Redondo Beach

Take a Look at the April Home Prices in Redondo Beach

April property sales and home prices in Redondo Beach

