
Redondo Beach CA Homes and Real Estate Search
Search for Homes in Redondo Beach with Vista Sotheby’s
Redondo Beach CA Homes and Real Estate Search
Search for Homes in Redondo Beach with Vista Sotheby’s
While the Redondo Beach real estate market wasn’t quite as impressive in May as it had been in April…..it was still a great month.
There were 58 on market home sales which was down from 69 in April but a great number all the same. The 69 home sales in April was the highest number since June of 2022.
The average list price for the homes that sold was $1,605,835 with the average sold price at $1,608,589 which again was a healty drop from the $1,766,921 average sale price in April.
Homes averaged $915 per square foot and the average days on market for the homes that sold was a brief 32 compared to 29 in April.
Home Type | Address | Sold Price | Bed/Bath | Sq Feet | Year | |
TWNHS/A | 474 | Palos Verdes Blvd. | $1,471,000 | 3/2,0,1,0 | 1789/A | 1974/ASR |
SFR/D | 410 | Via Malaga | $2,650,000 | 4/1,1,0,0 | 1992/A | 1954/ASR |
SFR/D | 820 | Calle De Arboles | $3,300,000 | 4/2,2,1,0 | 3376/A | 2018/SEE |
CONDO/A | 2001 | Artesia BLVD #413 | $635,000 | 1/1,0,0,0 | 790/A | 2008/ASR |
TWNHS/A | 2112 | Warfield AVE #2 | $1,090,000 | 3/3,0,0,0 | 1633/A | 1975/ASR |
SFR/D | 2707 | Robinson ST | $1,200,000 | 3/1,0,0,0 | 1057/A | 1947/ASR |
SFR/D | 2305 | Nelson Avenue | $1,300,000 | 3/ | 988/A | 1951/ASR |
SFR/D | 3003 | Blaisdell AVE | $1,415,000 | 4/3,0,0,0 | 2424/A | 1948/ASR |
SFR/D | 2610 | Manhattan Beach BLVD | $1,460,000 | 4/2,0,0,0 | 1554/A | 1950/ASR |
TWNHS/A | 2211 | Farrell AVE #B | $1,500,000 | 3/2,0,1,0 | 1977/A | 1984/PUB |
SFR/D | 2824 | May AVE | $1,625,000 | 3/2,0,0,0 | 1376/A | 1943/ASR |
TWNHS/D | 2520 | Curtis AVE #A | $1,655,000 | 3/2,0,1,0 | 2006/B | 2024/ASR |
DPLX/D | 2010 | Voorhees AVE | $1,765,000 | 3/3,0,0,0 | 1311/A | 1959/ASR |
TWNHS/A | 2314 | Grant #C | $1,889,000 | 4/4,0,0,0 | 2375/B | 2024/BLD |
CONDO/A | 2750 | Artesia BLVD #107 | $575,000 | 2/2,0,0,0 | 860/A | 2007/ASR |
TWNHS/A | 609 | Meyer LN #18 | $933,000 | 2/1,0,1,0 | 1226/A | 1976/ASR |
TWNHS/A | 2004 | Vanderbilt Lane #3 | $1,111,000 | 2/1,1,1,0 | 1602/A | 1978/ASR |
DPLX/A | 1604 | Marshallfield Lane | $1,350,000 | 3/2,0,0,0 | 1590/A | 1940/ASR |
TWNHS/D | 1904 | Havemeyer LN #B | $1,550,000 | 3/2,0,1,0 | 2126/A | 1987/ASR |
TWNHS/A | 2206 | Clark LN #A | $1,650,000 | 4/2,0,1,0 | 2366/A | 1989/ASR |
TWNHS/D | 2517 | Huntington LN #A | $1,710,000 | 4/2,0,1,0 | 2310/A | 2005/ASR |
TWNHS/A | 609 | Meyer LN #17 | $940,000 | 2/1,0,1,0 | 1246/A | 1976/ASR |
SFR/D | 2023 | Ripley AVE | $995,000 | 3/1,0,1,0 | 1100/A | 1955/ASR |
TWNHS/A | 2509 | 190th ST #A | $1,150,000 | 3/2,0,1,0 | 1837/AP | 2006/ASR |
SFR/D | 2515 | Spreckels LN | $1,315,000 | 2/2,0,0,0 | 1288/A | 1953/PUB |
TWNHS/A | 2930 | Foundry CT | $1,375,000 | 3/2,0,1,0 | 2251/B | 2023/ASR |
SFR/D | 1628 | Lomax LN | $1,237,500 | 3/2,0,0,0 | 1183/A | 1973/PUB |
SFR/D | 1635 | Ford AVE | $1,571,655 | 3/2,0,0,0 | 1482/A | 1968/ASR |
SFR/D | 1738 | Spreckels LN | $1,745,000 | 3/2,0,1,0 | 1841/A | 2001/ASR |
SFR/D | 1721 | Goodman AVE | $1,800,000 | 3/1,1,1,0 | 1899/A | 1987/PUB |
TWNHS/A | 222 S | Irena AVE #R | $980,000 | 2/3,0,0,0 | 1352/A | 1979/PUB |
TWNHS/A | 1111 | Beryl ST #6 | $1,196,410 | 3/2,0,0,1 | 1997/A | 1981/ASR |
TWNHS | 228 S | Irena AVE #D | $1,231,000 | 2/3,0,0,0 | 1439/ | 1980 |
SFR/A | 620 | Beryl ST #15 | $1,359,550 | 3/3,0,0,0 | 1621/A | 1981/ASR |
TWNHS/A | 216 S | Juanita AVE #A | $1,483,000 | 3/3,0,0,0 | 1716/A | 1980/ASR |
TWNHS/D | 105 S | Juanita AVE #A | $2,075,000 | 4/3,0,0,0 | 2486/AP | 2017/ASR |
CONDO/A | 1108 | Camino Real #306 | $625,000 | 2/2,0,0,0 | 895/A | 1971/ASR |
CONDO/A | 1108 | Camino Real #305 | $685,000 | 2/2,0,0,0 | 1045/A | 1971/ASR |
CONDO/A | 649 S | Prospect AVE #101 | $880,000 | 3/2,0,0,0 | 1290/A | 1970/PUB |
TWNHS/A | 1920 S | Pacific Coast #117 | $1,300,000 | 3/2,0,1,0 | 1930/A | 2018/ASR |
CONDO/A | 704 S | Pacific Coast #E | $1,340,000 | 3/3,0,0,0 | 1600/A | 2007/PUB |
TWNHS/A | 704 S | Pacific Coast Highway #A | $1,385,000 | 3/1,1,1,0 | 1890/A | 2007/PUB |
SFR/D | 405 | Avenue E | $1,700,000 | 4/1,1,0,0 | 1608/A | 1955/ASR |
SFR/D | 725 | Sapphire ST | $2,700,000 | 4/2,0,1,0 | 2322/A | 1978/ASR |
SFR/D | 520 | S Francisca Avenue | $3,299,000 | 4/3,0,2,0 | 3870/A | 2015/ASR |
SFR/D | 1064 | Avenue C | $3,900,000 | 5/7,0,1,0 | 4075/B | 2024/BLD |
CONDO/A | 565 | Esplanade #112 | $849,000 | 1/1,0,0,0 | 718/E | 1971/EST |
CONDO/A | 625 | Esplanade #44 | $915,000 | 2/1,1,0,0 | 1148/A | 1974/ASR |
CONDO/A | 615 | Esplanade #110 | $940,021 | 1/1,0,0,0 | 719/A | 1971/ASR |
CONDO/A | 230 S | Catalina AVE #110 | $958,000 | 2/2,0,0,0 | 1379/A | 1974/ASR |
CONDO/A | 140 | The Village #101 | $1,099,000 | 2/2,0,0,0 | 1451/A | 1980/ASR |
CONDO/A | 625 | Esplanade #65 | $1,100,000 | 3/1,1,0,0 | 1307/A | 1974/ASR |
TWNHS/A | 312 | Diamond ST | $1,175,000 | 2/2,0,1,0 | 1519/A | 1988/ASR |
CONDO/A | 700 | Esplanade #19 | $1,400,000 | 2/2,0,0,0 | 1237/A | 1976/ASR |
CONDO/A | 555 | Esplanade #115 | $1,700,000 | 2/2,0,1,0 | 1214/A | 1976/ASR |
SFR/A | 230 | Avenue A | $3,335,000 | 6/5,1,0,0 | 3500/A | 2014/ASR |
TWNHS/A | 1411 S | Catalina AVE | $4,225,000 | 4/3,0,1,0 | 3168/B | 2023/BLD |
CONDO/A | 1000 | Esplanade #B | $5,500,000 | 3/1,2,1,0 | 2310/A | 2017/SEE |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.