Redondo Beach real estate statistics

2022 Redondo Beach Real Estate Market at a Glance

Welcome to the Redondo Beach real estate market in 2022.  Here’s a brief overview of the year that was.  Both the number of home sales and home prices in Redondo Beach CA continued to be impressive.    There were 658 houses, condos, townhomes and multi unit properties sold during the twelve months of 2022.

The median sales price was an impressive $1,450,000 for the homes that sold and average price per square foot was $849.

Homes averaged only 18 days on market before going into escrow.

Village condos in Redondo Beach

29 Condos Sold in The Village and Seascape in Redondo During 2022

The Village Oceanview Condo Sales in 2022

Welcome to the 2022 real estate market recap for condo sales in The Village Redondo Beach and Seascapes 1, 2 and 3.  Overall it was a fantastic year for both the number of home sales and the actual sale prices.

There were 29 on market condo sales in this area of South Redondo Beach.  The average list price was $890,014 with the average sold price at $905,784 meaning that homes generally sold at full price or higher. That did peak during the summer with the fall and winter months seeing that trend reverse and most homes selling below the listing price towards the end of 2022.

The average price per square foot was $1076 and homes averaged 22 days on the market before going into escrow. Take a look below at all of the homes that sold in The Village and Seascape.

The Village condos in Redondo Beach

29 Condo Sales in The Village and Seascape in 2022

 

Home Type AddressPriceBed/BathSq FeetYear BuiltSold Date
CONDO/A520The Village #213$1,089,9002/2,0,0,01501/A1980/ASR12/23/2022
CONDO/A620The Village #202$575,0000/1,0,0,0410/A1974/ASR12/13/2022
CONDO/A688The Village$630,0001/1,0,0,0571/A1974/ASR11/16/2022
CONDO/A610The Village #106$700,0001/1,0,0,0619/A1974/ASR11/4/2022
CONDO/A650The Village #103$725,0001/1,0,0,0619/A1974/ASR10/27/2022
CONDO/A650The Village #105$685,0001/1,0,0,0619/A1974/ASR10/7/2022
CONDO/A630The Village #303$750,0001/1,0,0,0619/A1974/ASR9/28/2022
CONDO620The village #217$1,100,0002/2,0,0,0938/19749/22/2022
CONDO/A220The Village #304$879,0001/0,1,1,0834/A1978/ASR8/24/2022
CONDO/A672The Village$820,0001/1,0,0,0571/A1974/ASR8/19/2022
CONDO/A520The Village #313$1,250,0002/2,0,0,01501/A1980/ASR8/19/2022
CONDO/A620The Village #312$800,0001/1,0,0,0619/A1974/ASR8/2/2022
CONDO/A130The Village #404$1,260,0002/2,0,0,01328/E1980/EST7/29/2022
CONDO/A680The Village$740,0001/1,0,0,0577/A1974/ASR7/22/2022
CONDO/A620The Village #212$760,0001/1,0,0,0619/A1974/ASR7/20/2022
CONDO/A620The Village #202$550,0000/1,0,0,0410/A1974/ASR7/1/2022
CONDO/A140The Village #311$1,075,0002/2,0,0,01257/A1980/ASR6/14/2022
CONDO/A150The Village #6$1,300,0002/2,0,0,01923/A1980/ASR6/2/2022
CONDO/A620The Village #117$1,147,0002/2,0,0,0938/P1974/PUB5/19/2022
CONDO/A510The Village #104$1,150,0002/2,0,0,01458/A1980/PUB5/3/2022
CONDO/A520The Village #408$1,395,3502/2,0,0,02048/A1980/ASR4/29/2022
CONDO/A610The Village #201$595,0000/0,1,0,0410/A1974/ASR4/27/2022
CONDO/A630The Village #112$805,0001/1,0,0,0619/A1974/ASR4/12/2022
CONDO240The Village #310$1,048,0002/2,0,0,01136/A1978/ASR3/22/2022
CONDO/A120The Village #310$1,140,0002/2,0,0,01257/A1980/ASR3/14/2022
CONDO/A110The Village #211$1,025,0002/2,0,0,01434/A1980/ASR2/11/2022
CONDO/A130The Village #106$1,029,0002/2,0,0,01317/A1980/ASR1/26/2022
CONDO/A650The Village #114$684,5001/1,0,0,0619/A1974/PUB1/19/2022
CONDO/A630The Village #101$560,0000/1,0,0,0410/A1974/ASR1/7/2022
Brookside Village Redondo Beach

New Listing In Brookside Village Hits the South Redondo Real Estate Market

Brookside Village 3 bedroom condo

South Redondo Condo lists at $928,000

Just listed with Vista Sotheby’s International in the condo community of Brookside Village of south Redondo Beach.The latest condo to hit the market in the community of Brookside Village is a larger 3 bedroom in the 643 Prospect building.  The top floor unit enjoys an abundance of light with vaulted ceilings and large windows.  This home isn’t quite as updated and upgraded as some recent sales but it’s in great condition and clearly well maintained.   Brookside Village is one of the least expensive options for living in South Redondo Beach 90277.

Brookside Village Redondo Beach

643 Prospect #201 Basics

  • 3 bedrooms
  • 2 bathrooms
  • 1,290 square feet (buyer to verify)
  • $501 HOA dues
  • Asking price $928,000
  • Listed by Mary Kate Lancaster – Vista Sotheby’s International Realty -310-245-8177

Contact Redondo Beach realtor Keith Kyle with Vista Sotheby’s International for more information or to schedule a private tour.

643 S Prospect Avenue Unit#201, Redondo Beach 90277 – Listed at $928,000


The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS

Luxury kitchens in Redondo Beach

60 Homes Sell In Redondo Beach During May 2022

May 2022 Real Estate Market Report for Redondo Beach Californiaoceanfront condos at 575 Esplanade Redondo Beach

May 2022 saw 60 homes close escrow in Redondo Beach which was down a bit from April.  Homes generally went into escrow in just about a week and sold over $100,000 above the list prices (on average)

The average “list” price was a pretty massive $1,567,867 with the average sold price at $1,685,169 meaning that, in general, homes sold pretty dramatically over the original list price.

Homes that sold averaged $935 per square foot and homes averaged 11 days on market before going into escrow

May 2022 Redondo Beach Home Sales and Prices

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year
SFR/D 103 Via La Soledad $2,150,000 $1,372.05 4/2,0,0,0 1567/AP 1954/ASR
SFR/D 424 Paseo De Las Estrellas $2,210,000 $1,391.69 3/2,0,0,0 1588/A 1954/ASR
SFR/D 413 Avenida De Jose $2,360,000 $1,187.12 3/1,1,0,1 1988/A 1954/ASR
SFR/D 312 Camino De Las Colinas $2,700,000 $1,438.47 3/1,1,0,0 1877/A 1952/ASR
SFR/D 411 Paseo Miramar $3,100,000 $989.15 4/4,0,0,0 3134/E 1999/EST
CONDO 2001 Artesia BLVD #214 $600,000 $759.49 1/0,1,0,0 790/ 2008
TWNHS/A 2610 Ruhland AVE #4 $990,000 $686.55 2/2,0,1,0 1442/A 1982/ASR
CONDO/A 2000 Mathews AVE #4 $991,000 $800.48 2/1,0,1,0 1238/P 1977/PUB
TWNHS/A 2000 Mathews AVE #6 $1,030,000 $831.99 2/1,0,1,0 1238/A 1977/ASR
TWNHS/A 2200 Vanderbilt LN #17 $1,135,000 $806.11 2/3,0,0,0 1408/A 1979/ASR
TWNHS/A 2514 Gates AVE #C $1,400,000 $869.57 3/2,0,1,0 1610/A 1999/ASR
SFR 2119 Dufoour AVE #1 $1,447,000 $663.76 4/2,0,1,0 2180/A 1973/ASR
CONDO 2009 Robinson ST #B $1,553,000 $877.40 3/2,0,1,0 1770/ 1992
SFR/D 1923 Curtis AVE $1,825,000 $1,064.76 3/1,1,0,0 1714/A 1952/ASR
TWNHS/A 2208 Warfield AVE #B $1,905,000 $650.17 4/3,0,0,0 2930/A 2004/PUB
TWNHS/D 2216 Bataan RD #B $2,150,000 $828.84 4/3,0,1,0 2594/B 2022/BLD
TWNHS/D 2311 Voorhees AVE #A $2,175,000 $970.98 3/3,0,1,0 2240/AP 2019/PUB
TWNHS/D 2206 Warfield AVE #A $2,220,000 $832.40 4/3,0,1,0 2667/B 2018/ASR
SFR/D 2210 Robinson Street $3,000,000 $896.33 5/4,0,1,0 3347/P 2013/PUB
TWNHS/A 2211 Vanderbilt LN #5 $995,000 $643.18 2/2,0,1,0 1547/A 1981/ASR
TWNHS/A 2304 Mathews AVE #4 $1,075,000 $721.48 2/2,0,1,0 1490/A 1978/ASR
CONDO/A 2310 Vanderbilt LN #4 $1,269,500 $816.92 3/2,0,1,0 1554/A 1978/PUB
TWNHS/A 2223 Grant AVE #C $1,360,000 $778.03 3/2,0,1,0 1748/A 2001/ASR
TWNHS/A 1910 A Belmont LN #A $1,538,630 $614.96 4/2,0,1,0 2502/A 1989/ASR
TWNHS/A 2310 Carnegie LN #B $1,600,000 $751.17 4/3,0,0,0 2130/A 2018/PUB
TWNHS/A 2307 Vanderbilt Lane #B $1,710,000 $822.91 4/4,0,0,0 2078/T 2017/PUB
TWNHS/A 1803 A Huntington LN #A $1,725,000 $742.89 3/2,0,1,0 2322/A 1990/ASR
TWNHS/D 2301 Harriman LN $2,600,000 $833.07 5/5,0,0,0 3121/B 2022/BLD
SFR/D 1203 Lilienthal LN $950,000 $1,186.02 2/1,0,0,0 801/A 1953/ASR
TWNHS/D 18518 Kingsdale AVE #1 $1,135,000 $611.53 3/2,0,1,0 1856/A 2003/PUB
SFR/D 1606 Carlson Lane $1,388,000 $800.46 3/2,0,0,0 1734/A 1974/ASR
SFR/D 1629 Ford AVE $1,425,000 $802.36 4/2,0,0,0 1776/A 1968/ASR
SFR/D 1712 Speyer LN $1,725,000 $946.76 3/2,0,1,0 1822/A 1992/ASR
SFR/D 1734 Haynes LN $1,735,000 $892.49 3/2,0,1,0 1944/A 1992/EST
SFR/D 212 S Francisca AVE $912,000 $1,846.15 1/1,0,0,0 494/A 1924/ASR
TWNHS/D 1122 Vincent ST #A $1,350,000 $723.47 3/2,0,1,0 1866/A 1990/ASR
TWNHS/A 230 S Guadalupe AVE #2 $1,360,000 $963.86 2/3,0,0,0 1411/E 1981/EST
TWNHS/A 221 S Francisca AVE #A $1,520,000 $693.11 3/2,0,1,0 2193/P 1988/PUB
TWNHS/D 508 N Juanita AVE #B $1,700,000 $927.95 4/3,0,0,0 1832/A 1987/ASR
TWNHS/D 121 S Helberta AVE #A $1,825,000 $649.70 3/2,0,1,0 2809/AP 1991/PUB
TPLX/A 227 S Francisca Ave $1,900,000 $997.90 4/3,0,0,0 1904/A 1912/ASR
TWNHS/D 502 N Helberta AVE #A $1,900,000 $603.75 3/3,1,1,0 3147/A 1994/ASR
TWNHS/D 501 N Maria AVE $2,270,000 $862.79 5/4,0,0,0 2631/AP 2005/OTH
CONDO/A 607 S Prospect AVE #204 $555,000 $829.60 1/1,0,0,0 669/A 1970/ASR
CONDO/A 615 S Prospect AVE #207 $699,000 $715.46 2/1,1,0,0 977/A 1970/ASR
CONDO/A 611 S Prospect AVE #104 $830,000 $851.28 2/2,0,0,0 975/A 1970/ASR
CONDO/A 906 Camino Real #101 $850,000 $871.79 2/2,0,0,0 975/A 1970/ASR
SFR/D 607 Sapphire St. $1,810,000 $1,869.83 2/1,0,0,0 968/P 1948/PUB
SFR/D 427 Avenue F $2,550,000 $1,034.90 5/3,0,0,0 2464/A 1968/ASR
SFR 617 S Irena AVE $4,327,000 $1,042.65 5/2,2,1,0 4150/A 2016/ASR
SFR/D 632 South Irena Avenue $4,630,000 $777.89 7/7,0,2,0 5952/S 2015/ASR
CONDO/A 615 Esplanade #508 $900,000 $1,251.74 1/1,0,0,0 719/A 1971/ASR
CONDO/A 620 The Village #117 $1,147,000 $1,222.81 2/2,0,0,0 938/P 1974/PUB
CONDO/A 510 The Village #104 $1,150,000 $788.75 2/2,0,0,0 1458/A 1980/PUB
SFR/D 519 S Guadalupe AVE $1,200,000 $1,307.19 2/1,1,0,0 918/A 1921/ASR
TWNHS/A 206 S Catalina AVE #C $1,200,000 $620.80 3/2,0,1,0 1933/A 1990/ASR
TWNHS/A 101 S Broadway #1 $1,625,000 $811.28 3/2,0,1,0 2003/A 1980/PUB
CONDO/A 531 Esplanade #913 $1,827,000 $1,466.29 2/1,0,1,0 1246/A 1974/ASR
CONDO/A 575 Esplanade #105 $2,351,000 $1,565.25 2/2,0,0,0 1502/A 1974/ASR
SFR/D 1723 Ford AVE $1,550,000 $932.61 3/3,0,0,0 1662/A 2001/ASR
Brookside Village Redondo Beach

3 Bedroom Top Floor Condo in Brookside Village Hits the Market

Listed by Vista Sotheby’s International Realty, the most recent addition toBrookside Village Redondo Beach condo market in Brookside Village Redondo Beach is a larger three bedroom with almost 1,300 square feet.  The top floor unit enjoys an abundance of light with vaulted ceilings and large windows.  This home isn’t quite as updated and upgraded as some recent sales but it’s in great condition and clearly well maintained.

Search the current condos for sale in Brookside Village

Condo Information

  • 3 bedrooms
  • 2 bathrooms
  • 1,290 square feet (buyer to verify)
  • $501 HOA dues
  • Asking price $928,000
  • Listed by Mary Kate Lancaster – Vista Sotheby’s International Realty -310-245-8177

Contact Redondo Beach realtor Keith Kyle with Vista Sotheby’s International for more information or to schedule a private tour.

643 South Prospect Ave Unit#201 – Asking Price – $928,000


The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS

Seascape 2 oceanview condos at the Village in South Redondo Beach

Take a Look at the April Home Prices in Redondo Beach

April property sales and home prices in Redondo Beach

Another big month for home sales and home prices in the city of Redondo Beach.  Welcome to the April 2022 month in review for home sales in Redondo Beach California. The real estate market in Redondo Beach was very strong once again with 76 homes selling and closing escrow during the month compared with 74 in March. The average “asking” price for the homes that sold was $1,474,590 with the average sold price at $1,611,603 meaning that, in general, homes sold WAY above the asking price.
Redondo Beach townhomes for sale

April 2022 Redondo Beach Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD
TWNHS/A 2510 Voorhees AVE #1 $885,000 $740.59 2/2,0,0,0 1195/A 1977/ASR
TWNHS/A 2607 Nelson Ave #F $1,001,000 $772.97 2/1,0,1,0 1295/AP 1976/ASR
TWNHS/A 2400 Voorhees AVE #4 $1,175,000 $830.39 3/2,0,1,0 1415/AP 1974/APP
TWNHS/A 2204 Curtis AVE #A $1,293,000 $681.24 3/2,0,1,0 1898/A 1985/ASR
SFR 2111 Blossom LN $1,360,000 $1,387.76 2/2,0,0,0 980/ 1935
SFR/D 2618 Graham AVE $1,500,000 $785.75 4/3,0,0,0 1909/P 1957/PUB
TWNHS/D 2216 Bataan RD #A $2,150,000 $846.46 4/3,0,1,0 2540/B 2022/BLD
SFR/D 3003 Johnston AVE $2,287,500 $1,143.75 3/2,1,0,0 2000/O 1945/ASR
CONDO/A 2750 Artesia BLVD #210 $588,000 $683.72 2/1,1,0,0 860/A 2007/ASR
TWNHS/D 2605 Rockefeller LN #3 $975,000 $596.70 2/2,0,1,0 1634/A 1980/ASR
SFR/D 1809 Phelan LN $1,042,000 $1,142.54 3/1,0,0,0 912/A 1957/PUB
TWNHS 2408 Carnegie LN #1 $1,140,000 $693.01 3/3,0,0,0 1645/A 1980/ASR
CONDO/A 2517 Vanderbilt LN #C $1,200,000 $745.80 3/2,0,1,0 1609/A 1997/PUB
TWNHS/A 1709 Marshallfield Ln. #A $1,280,000 $760.10 3/1,1,1,0 1684/P 1974/PUB
TWNHS 2120 Grant AVE #B $1,335,000 $762.86 3/3,0,0,0 1750/A 2001/ASR
TWNHS/A 1005 Blossom LN $1,420,000 $944.15 3/2,0,1,0 1504/A 1979/ASR
CONDO 2209 Marshallfield LN #A $1,530,000 $555.76 4/4,0,0,0 2753/ 2002
TWNHS/D 2207 Pullman LN #A $1,530,000 $571.32 4/3,0,1,0 2678/A 1989/ASR
TWNHS/A 1607 Blossom LN #1 $1,550,000 $707.44 3/2,0,1,0 2191/A 1986/ASR
TWNHS/A 1909 Clark LN #B $1,715,000 $663.44 4/2,0,1,0 2585/A 1990/ASR
TWNHS/A 2119 Grant AVE #C $1,785,000 $811.36 4/5,0,0,0 2200/A 2016/ASR
TWNHS/A 1603 Flagler LN $1,965,000 $725.36 4/5,0,1,0 2709/B 2022/PUB
TWNHS/D 1903 Clark LN #B $2,088,000 $932.14 4/3,0,1,0 2240/A 2019/ASR
TWNHS/D 1903 Clark LN #A $2,170,000 $968.75 4/3,0,1,0 2240/A 2019/ASR
CONDO/A 720 Meyer LN #206 $805,000 $855.47 2/2,0,0,0 941/A 1973/ASR
SFR/D 504 Phelan LN $1,000,000 $1,088.14 3/1,0,0,0 919/A 1953/ASR
SFR/D 2806 Spreckels LN $1,375,000 $1,078.43 3/2,0,0,0 1275/A 1955/ASR
SFR/D 2413 Alvord LN $1,425,000 $1,781.25 2/1,0,0,0 800/A 1953/ASR
SFR/D 2402 Alvord LN $1,470,000 $1,402.67 3/1,0,1,0 1048/A 1958/ASR
SFR/D 1708 Herrin Street $1,490,000 $861.77 3/2,0,0,0 1729/P 1975/PUB
SFR/D 1711 Carlson LN $1,800,000 $910.93 3/2,0,1,0 1976/A 2000/ASR
SFR/D 1616 Stanford AVE $1,865,000 $1,055.46 3/2,0,0,0 1767/A 1975/PUB
SFR/D 1818 Stanford AVE $1,920,000 $641.07 4/3,0,1,0 2995/A 2002/ASR
SFR/D 1713 Haynes LN $2,225,000 $972.89 3/4,0,1,0 2287/A 2019/PUB
TWNHS/A 239 N Juanita AVE #E $1,225,000 $928.03 2/2,0,1,0 1320/A 1979/ASR
TWNHS/A 231 North Broadway #2 $1,300,000 $868.40 2/2,0,1,0 1497/A 1988/ASR
TWNHS/A 110 S Prospect AVE #3 $1,310,000 $724.56 3/2,0,1,0 1808/A 1988/ASR
TWNHS/D 107 S Guadalupe AVE #B $1,315,000 $880.19 2/2,0,1,0 1494/A 1984/ASR
TWNHS/D 726 N Lucia AVE #1 $1,350,000 $811.30 3/1,1,1,0 1664/P 1980/PUB
CONDO 208 N Juanita AVE #3 $1,350,000 $727.37 3/3,0,0,0 1856/ 1983
TWNHS/D 104 S Francisca AVE #B $1,380,000 $824.87 3/3,0,0,0 1673/A 1979/ASR
TWNHS/A 622 N Guadalupe AVE #C $1,550,000 $578.79 4/3,0,0,0 2678/A 1989/ASR
TPLX/A 225 S Juanita AVE $1,830,000 $836.76 5/3,0,0,0 2187/A 1948/ASR
SFR/D 714 N Paulina AVE $2,219,000 $1,040.81 4/2,0,0,0 2132/A 1963/ASR
TWNHS/D 206 South Helberta #A $2,280,000 $912.00 4/3,0,1,0 2500/B 2017/PUB
SFR 803 N Paulina AVE $4,625,000 $762.45 5/7,0,0,0 6066/ 2011
CONDO/A 603 S Prospect AVE #204 $550,000 $822.12 1/1,0,0,0 669/A 1970/ASR
CONDO/A 643 S Prospect Ave #101 $925,000 $717.05 3/2,0,0,0 1290/A 1970/ASR
CONDO/A 1108 Camino Real #400 $993,000 $505.60 3/3,1,0,0 1964/A 1971/ASR
CONDO/A 830 Camino Real #201 $1,125,000 $872.09 3/2,0,0,0 1290/A 1970/PUB
SFR/D 805 Pearl ST $1,550,000 $1,061.64 3/1,1,1,0 1460/A 1964/ASR
SFR/D 509 S Francisca AVE $1,675,000 $1,586.17 2/1,1,0,0 1056/A 1924/ASR
SFR/D 1302 Palos Verdes BLVD $1,825,000 $1,177.42 3/2,0,0,0 1550/A 1952/ASR
SFR/D 912 Ynez AVE $1,900,000 $1,286.39 4/2,0,0,0 1477/A 1941/ASR
SFR/D 419 Avenue F $2,000,000 $1,137.01 3/1,1,0,0 1759/A 1959/ASR
SFR/D 748 Avenue A $3,300,000 $806.45 5/5,0,0,0 4092/A 2022/BLD
SFR/D 515 S Lucia AVE $3,500,000 $869.78 5/2,1,1,0 4024/A 2002/OTH
CONDO/A 610 The Village #201 $595,000 $1,451.22 0/0,1,0,0 410/A 1974/ASR
CONDO/A 630 The Village #112 $805,000 $1,300.48 1/1,0,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #512 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/PUB
CONDO/A 323 S Broadway #9 $960,000 $842.11 2/2,0,0,1 1140/A 1974/ASR
CONDO/A 201 Calle Miramar #20 $1,250,000 $1,024.59 2/2,0,0,0 1220/E 1962/PUB
CONDO/A 520 The Village #408 $1,395,350 $681.32 2/2,0,0,0 2048/A 1980/ASR
TWNHS/A 515 N Gertruda AVE #9 $1,527,000 $818.33 3/2,0,1,0 1866/E 1990/PUB
TWNHS/A 317 S Broadway #D $1,530,000 $877.80 2/3,0,0,0 1743/SEE 1983/ASR
TWNHS/A 620 S Catalina AVE #C $1,600,000 $827.30 3/2,0,1,0 1934/E 1987/EST
TWNHS/A 1109 S Catalina AVE #A $1,760,000 $1,106.92 3/3,0,1,0 1590/A 2001/ASR
CONDO/A 703 Esplanade #4 $2,700,000 $1,191.53 3/1,1,0,0 2266/A 1974/ASR
Just Sold by Keith Kyle

Congrats to Our Wonderful Clients

Just Sold - 2306 Robinson, Redondo Beach 90278

North Redondo Beach new construction homes
We are so thrilled to congratulate our wonderful clients on their new home in north Redondo!   It was a beautiful coastal plantation style home located at 2306 Robinson in Redondo Beach.  Built in 2018 the home not only still felt brand new but the previous owners had done a number of upgrades including an amazing teak deck with jacuzzi, custom shades, home automation and more. We were honored to be a part of the process and can’t thank the buyers enough for putting their trust in us once again.   Keith Kyle of Vista Sotheby’s International represented the buyers. View the MLS listing details below.

2306 Robinson Basics

  • 5 bedrooms
  • 4 bathrooms
  • 3,458 square feet (BTV)
  • Built in 2018
  • Spacious teak patio
  • Sold at $3,010,000
  • Listed by Dennis Hartley – Compass – 310-241-3038
Contact Redondo Beach real estate specialist Keith Kyle with Vista Sotheby’s International for more information

2306 Robinson, Redondo Beach – Sold for $3,010,000

Beautiful Redondo Beach California

February 2022 Home Sales and Prices in Redondo Beach

See the homes that sold in Redondo During February

Prices Up....sales down

February 2022 was another slow month for closed home sales in Redondo Beach with only 37 on market (listed on the MLS) homes closing escrow during the month. 

In comparison there were 60 homes sold in February 2021 and the high mark of 101 in June of 2021.

The average “asking” price for the homes that sold was $1,244,162 with the average sold price at $1,330,530 meaning that, in general, homes sold dramatically over the list price.

See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

Search the current homes for sale in Redondo Beach

Luxury homes in Redondo Beach

February 2022 Home Sales & Prices in Redondo Beach California

Type AddressPrice$ Per Sq FtBed/BathSq FeetYearSold Date
SFR/D428Avenida De Jose$2,220,000$1,028.253/2,0,0,02159/A1954/ASR2/11/2022
SFR/D158Paseo De Las Delicias$2,500,000$1,258.813/0,2,0,01986/A1953/PUB2/8/2022
CONDO/A2001Artesia BLVD #201$541,000$663.801/1,0,0,0815/S2009/BLD2/27/2022
CONDO/A2015Bataan RD #201$762,500$727.582/1,1,0,01048/A1969/PUB2/11/2022
TWNHS/A2412Mathews AVE #5$900,000$606.472/2,0,1,01484/A1984/ASR2/3/2022
TWNHS/D2700Graham Avenue$954,100$813.383/1,0,1,11173/P1977/PUB2/1/2022
TWNHS/A1820Grant AVE #1$1,025,000$762.083/2,0,1,01345/A1981/ASR2/1/2022
CONDO/A2312Ruhland AVE #2$1,050,000$616.203/2,0,0,01704/A1975/ASR2/16/2022
TWNHS/A2103Phelan Lane$1,160,000$689.253/2,0,0,01683/A1986/ASR2/14/2022
SFR/D1900Gates AVE$1,175,000$1,235.543/1,1,0,0951/A1955/ASR2/28/2022
CONDO/A2004Voorhees AVE #B$1,300,000$499.423/3,0,0,02603/A1991/ASR2/23/2022
SFR/D2804Green LN$1,385,000$760.993/3,0,0,01820/A1963/ASR2/15/2022
CONDO2210BATAAN RD #1A$1,600,000$730.593/2,0,1,02190/OTH19862/18/2022
DPLX/D2003Farrell AVE$1,750,000$921.055/3,0,0,01900/A1952/ASR2/23/2022
TWNHS/A2118Grant AVE #1$885,000$616.722/2,0,0,01435/A1979/ASR2/10/2022
TWNHS/A1906Grant AVE #B$923,000$722.222/2,0,1,01278/A1976/ASR2/15/2022
TWNHS/A2614Vanderbilt LN #3$960,000$638.302/0,2,1,01504/A1979/ASR2/25/2022
TWNHS/A2012Vanderbilt Lane #2$975,000$651.743/2,0,1,01496/P1986/PUB2/14/2022
CONDO/D2002Huntington Ln. #A$1,700,000$731.184/2,0,1,02325/A2001/ASR2/1/2022
TWNHS/D1905Huntington LN #B$1,900,000$749.514/3,0,1,02535/A2016/ASR2/11/2022
TWNHS/D1905Huntington Lane #A$1,900,000$749.514/3,0,1,02535/A2016/ASR2/19/2022
TWNHS/A2604Huntington LN #A$2,050,000$790.295/4,0,0,02594/B2015/ASR2/10/2022
TWNHS/A1303Aviation BLVD$835,000$716.742/1,0,1,01165/E1977/EST2/14/2022
SFR/D1723Stanford Avenue$1,400,000$1,010.833/1,1,0,01385/P1967/PUB2/11/2022
SFR/D1718Belmont LN$1,650,000$714.605/3,0,0,02309/A1959/ASR2/7/2022
SFR1622CARLSON LN$1,680,000$889.833/3,0,0,01888/19862/4/2022
SFR/D1751Axenty WAY$1,690,000$893.233/2,0,1,01892/A1999/ASR2/28/2022
TWNHS/D214 SLucia AVE #C$1,880,000$699.143/3,0,0,02689/A2016/PUB2/9/2022
CONDO802CAMINO REAL #206$551,000$823.621/1,0,0,0669/19702/18/2022
CONDO/A700Esplanade #18$1,089,000$880.362/2,0,0,01237/A1976/ASR2/7/2022
SFR/D1100Ysabel ST$1,570,000$902.304/1,1,0,01740/A1965/ASR2/4/2022
CONDO/A230 SCatalina AVE #109$959,000$701.542/2,0,0,01367/A1974/ASR2/11/2022
CONDO/A110The Village #211$1,025,000$714.782/2,0,0,01434/A1980/ASR2/11/2022
TWNHS/A111 SBroadway #1$1,200,000$798.402/2,0,1,01503/A1980/ASR2/22/2022
TWNHS/A420 NBroadway #2$1,230,000$817.283/2,0,1,01505/A1983/ASR2/19/2022
TWNHS/A1007 SCatalina AVE #212$1,255,000$638.032/3,0,0,01967/A1972/ASR2/1/2022
TWNHS/A302 SCatalina AVE #7$1,600,000$726.283/3,0,0,02203/A1992/ASR2/15/2022

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22